Basic Info.
Coolant Hole
1 2 3 Coolant Holes, Sraight or Helical
Tolerance
H6
Transport Package
Standard Packing for Cemented Carbide Rods
Specification
D: 4-30mm, L: 310-330
Origin
China
HS Code
8209009000
Production Capacity
2000t/Year
Product Description
D (mm) | L (mm) | d (mm) | TK(mm) | amax(mm) | ArF10 | LM710 | LM412 | ||||
4 | +0.50/+0.30 | 330 | +5/0 | 0.80 | ±0.10 | 1.80 | +0/-0.15 | 0.10 | △ | △ | △ |
5 | +0.50/+0.30 | 330 | +5/0 | 0.80 | ±0.10 | 2.00 | +0/-0.15 | 0.10 | △ | △ | △ |
6 | +0.50/+0.30 | 330 | +5/0 | 1.00 | ±0.15 | 3.00 | +0/-0.20 | 0.13 | △ | △ | △ |
7 | +0.50/+0.30 | 330 | +5/0 | 1.00 | ±0.15 | 3.50 | +0/-0.20 | 0.15 | △ | △ | △ |
8 | +0.60/+0.30 | 330 | +5/0 | 1.00 | ±0.15 | 4.00 | +0/-0.30 | 0.15 | △ | △ | △ |
9 | +0.60/+0.30 | 330 | +5/0 | 1.40 | ±0.15 | 4.00 | +0/-0.30 | 0.15 | △ | △ | △ |
10 | +0.60/+0.30 | 330 | +5/0 | 1.40 | ±0.15 | 5.00 | +0/-0.30 | 0.20 | △ | △ | △ |
11 | +0.60/+0.30 | 330 | +5/0 | 1.40 | ±0.15 | 5.00 | +0/-0.30 | 0.20 | △ | △ | △ |
12 | +0.60/+0.30 | 330 | +5/0 | 1.75 | ±0.15 | 6.00 | +0/-0.30 | 0.28 | △ | △ | △ |
13 | +0.60/+0.30 | 330 | +5/0 | 1.75 | ±0.15 | 6.00 | +0/-0.30 | 0.30 | △ | △ | △ |
14 | +0.70/+0.30 | 330 | +5/0 | 1.75 | ±0.15 | 7.00 | +0/-0.30 | 0.34 | △ | △ | △ |
15 | +0.70/+0.30 | 330 | +5/0 | 2.00 | ±0.20 | 7.00 | +0/-0.30 | 0.37 | △ | △ | △ |
16 | +0.70/+0.30 | 330 | +5/0 | 2.00 | ±0.20 | 8.00 | +0/-0.30 | 0.40 | △ | △ | △ |
17 | +0.70/+0.30 | 330 | +5/0 | 2.00 | ±0.20 | 8.00 | +0/-0.30 | 0.40 | △ | △ | △ |
18 | +0.70/+0.30 | 330 | +5/0 | 2.00 | ±0.20 | 9.00 | +0/-0.30 | 0.47 | △ | △ | △ |
19 | +0.80/+0.30 | 330 | +5/0 | 2.00 | ±0.20 | 9.00 | +0/-0.30 | 0.50 | △ | △ | △ |
20 | +0.80/+0.30 | 330 | +5/0 | 2.50 | ±0.25 | 10.00 | +0/-0.40 | 0.50 | △ | △ | △ |
21 | +0.80/+0.30 | 330 | +5/0 | 2.50 | ±0.25 | 10.00 | +0/-0.40 | 0.50 | △ | △ | △ |
22 | +0.80/+0.30 | 330 | +5/0 | 2.50 | ±0.25 | 11.00 | +0/-0.40 | 0.50 | △ | △ | △ |
23 | +0.80/+0.30 | 330 | +5/0 | 2.50 | ±0.25 | 11.00 | +0/-0.40 | 0.50 | △ | △ | △ |
24 | +0.80/+0.30 | 330 | +5/0 | 3.00 | ±0.25 | 12.00 | +0/-0.50 | 0.50 | △ | △ | △ |
25 | +0.80/+0.30 | 330 | +5/0 | 3.00 | ±0.25 | 12.00 | +0/-0.50 | 0.50 | △ | △ | △ |
√: Stocked △: On request | |||||||||||
Application: Double Straight Hole Tungsten Round Bars are mainly used in drill, tap, die guide rod and so on.
We provide high quality tungsten carbide rods with the following advantages:
1. 100% superior quality raw material, the minimum grain size can reach 0.2um.
2. Advanced production equipment/test equipment (With HIP sintering).
3. We can make extruded tungsten carbide rod or die pressing tungsten carbide tube.
4. Standard length 310-330mm, dia. from 4mm to 25mm, also can produce according to customers' request.
5. Competitive price and fast delivery.
A: The required material dimension (Thickness&width&length, diameter&length. If possible, please kindly supply us drawings).
The required more information, such as surface condition, tolerance request, other mechanical and technical details.
If it is possible, please also provide the application o products, we will recommend the most suitable products with details for confirmation.
Q: How do you guarantee the quality of the products?
A: Each step of production and finished products will be carried out inspection by QC department before storing in the warehouse. NG goods are not allowed in the completed goods warehouse.
Q: Can you guarantee the prompt delivery?
A: Yes, when we get your inquiries, not only we will evaluate the more competitive price, but also we can get the most reasonable delivery time. So the prompt delivery can be guaranteed.
Q: What is the shipping cost?
A: The shipping cost is determined by the destination port, weight, packing size, total CBM of the products, we will try best to get the most reasonable shipping cost from the forwarders or express couriers to help you save more money.
Q:What is the transportation way?
A:If the Gross Weight ≤45kg, it's better by express such as TNT, DHL, FedEx, etc.
If the Gross Weight between 45kg to 100kg, by express or by air to your nearest airport can be both considered.
If the Gross Weight ≥ 100kg ,you can choose by Air or Sea to the nearest port.