Product Description
pipe is divided into seamless steel pipe and welded steel pipe.mainly used in
petroleum, chemical industry, medical treatment, food, light industry, mechanical
instrument and other industrial pipeline and mechanical structure parts.In
addition, in bending,torsional strength at the same time,relatively light weight, so
also widely used in the manufacture of mechanical parts and engineering
structures..It is also commonly used in the production of various conventional
weapons,barrels,shells etc.
Manufacture Standard: | ASTMA213, ASTMA312, ASTM A269, ASTMA511, ASTM A789, ASTM A790,GOST 9941, GOST 9940, DIN17456, DIN17458, EN10216-5, EN17440,JISG3459, JIS3463,GB/T13296, GB/T14976, GB/T14975, GB9948, GB5310, etc |
Grades: | 304 , 304L, 304H, 304N, 316, 316L 316Ti, 317L, 310S, 321, 321H, 347H, S31803, S32750, 347, 330, 825, 904L,12X18H9, 08X18H10, 03X18H11, 08X18H10T, 20X25H20C2, 08X17H13M2T, 08X18H12E. 1.4301, 1.4306, 1.4401, 1.4404, 1.4435, 1.4541, 1.4571, 1.4563, 1.4462, 1.4845, SUS304, SUS304L, SUS316, SUS316L, SUS321, SUS310S etc |
Size: | A).Out diameter: ANSI 1/8"-24"(6mm-630mm) B).Wall thickness: (0.3mm-50mm) |
Process methods: | Cold dawning, cold rolling |
Delivery time: | 7-15days |
Packing: | In seaworthy wooden cases or in bundles |
Surface &Delivery condition: | Solution annealed and pickled, grey white (polished),with plain ends/bevel edges ends |
Length: | Max20 meters |
Min order quantity: | 1 ton |
Certificates: | ISO9001:2000 quality system |
Usage: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration |
Proportion of chemical composition of frequently used stainlees steel material grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | <=0.15 | 5.5-7.5 | <=0.06 | <=0.03 | <=1.00 | 16.0-18.0 | 3.5-5.5 | -- |
S20230 | 202 | 1.4373 | SUS202 | <=0.15 | 7.5-10.0 | <=0.06 | <=0.03 | <=1.00 | 17.0-19.0 | 4.0-6.0 | -- |
S30100 | 301 | 1.4319 | SUS301 | <=0.15 | <=2.00 | <=0.045 | <=0.03 | <=1.00 | 16.0-18.0 | 6.0-8.0 | -- |
S30400 | 304 | 1.4301 | SUS304 | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 18.0-20.0 | 8.0-10.5 | -- |
S30403 | 304L | 1.4306 | SUS304L | <=0.03 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 18.0-20.0 | 8.0-12.0 | -- |
S30908 | 309S | 1.4833 | SUS309S | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 22.0-24.0 | 12.0-15.0 | -- |
S31008 | 310S | 1.4845 | SUS310S | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=1.50 | 24.0-26.0 | 19.0-22.0 | -- |
S31600 | 316 | 1.4401 | SUS316 | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | <=0.03 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | <=0.03 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 17.0-19.0 | 9.0-12.0 | -- |
S34700 | 347 | 1.455 | SUS347 | <=0.08 | <=2.00 | <=0.045 | <=0.03 | <=0.75 | 11.5-14.5 | 9.0-13.0 | -- |
S40500 | 405 | 1.4002 | SUS405 | <=0.08 | <=1.00 | <=0.04 | <=0.03 | <=1.00 | 10.5-11.75 | <=0.06 | -- |
S40900 | 409 | 1.4512 | SUS409 | <=0.08 | <=1.00 | <=0.045 | <=0.03 | <=1.00 | 16.0-18.0 | <=0.05 | -- |
S43000 | 430 | 1.4016 | SUS430 | <=0.12 | <=1.00 | <=0.040 | <=0.03 | <=0.75 | 16.0-18.0 | <=0.06 | -- |
S43400 | 434 | 1.4113 | SUS434 | <=0.12 | <=1.00 | <=0.040 | <=0.03 | <=1.00 | 17.5-19.5 | -- | -- |
S44400 | 444 | 1.4521 | SUS444L | <=0.025 | <=1.00 | <=0.045 | <=0.03 | <=1.00 | 11.5-13.0 | <=1.00 | -- |
S40300 | 403 | -- | SUS403 | <=0.15 | 5.5-7.5 | <=0.04 | <=0.03 | <=0.50 | 11.5-13.0 | <=0.06 | -- |
S410000 | 410 | 1.40006 | SUS410 | <=0.15 | <=1.00 | <=0.035 | <=0.03 | <=1.00 | 11.5-13.5 | <=0.06 | <=1.00 |
1) Bundles packing with steel belt .
2) Bundles packing with plastic bag.
3) Packing as customer reqeust.
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High)
20feet container load 27tons whose length is under
5.8m 40feet container load 27tons whose length is under 11.8m
long term friendly cooperation with famous domestic mill plants. With good reputation in Europe, Southeast Asia, Middle East, South America and Africa,our annual
export volume twenty-five million dollars,about forty percentage of total sales,especially our Wear Resistant Steel Plate, Weathering Steel Plate, High Strength Carbon
Steel Plate are popular with Southeast Asia, Middle East customer.
Shandong Kai Steel Company is a subsidiary of Laiwu Steel Mill Plant,with business continues expanding and customer different
requesting of variety steel product,we established long term friendly cooperation with famous domestic mill plants,such as Baosteel
Group/Ansteel Group/Ansteel Group/Taisteel Group etc.In order to assure quality and delivery time,we keep mass stock of regular size
steel materials all the year round,we welcome clients come to our warehouse have an inspection.
1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
2. How I believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our some other clients for you to check our credit. Besides, there is trade assurance from Alibaba, your order and money will be well guaranteed.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
4.Where are you? Can I visit you?
A: Sure,welcome to you visit our factory at any time.
5.How about the delivery time?
A: Within 15-35 days after we confirm you requirement.
6.what kind of payment does your company support?
A: T/T, 100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please contact me.
Our customers cover Europe, Southeast Asia, Middle East, South America and Africa and many other countries and regions. Customers who visited our
company is countless.Our products have won the world wide praise among our customers . Now, We are more and more famous in the steel industry.
With Concept of "Keep Improving,Win-win Cooperation",and executed by reliable quality and after sales service system,Kunda gained good reputation from customers at
home and abroad.We sincerely welcome you come to our company negotiate business and make great achievement together !