Basic Info.
Product Description
Product Description
Item | Stainless steel bar/rod |
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H ,254SMO,201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. |
Specifications | Round bar:Diameter 0.1~500mm Angle bar:Size 0.5mm*4mm*4mm~20mm*400mm*400mm Flat bar:Thickness 0.3~200mm Width 1~2500mm Square bar:Size 1mm*1mm~800mm*800mm |
Length | 2m, 5.8m, 6m, or as required. |
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. |
Price Term | Ex-work, FOB, CFR, CIF, etc. |
Payment Term | A: 100% T/T advance. ( For small order<$5000.)B: 30% T/T and balance before shipping .C: 30% T/T advance, balance L/C at sight D:30% T/T , balance L/C usance E: 100% L/C usance.F: 100% L/C at sight. |
Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CB |
17-7PH Precipitation Hardened Stainless Steel Round Bar Stock NAS631 S17700
17-7PH is an austenite-martensitic precipitation-hardening stainless steel developed on the basis of 18-8CrNi, also known as controlled phase change stainless steel. After solution treatment, it is an unstable austenite structure with good plasticity and toughness. And workability, adjusted to make the austenite precipitated carbide composition change, and then after martensite transformation treatment, most of the structure is transformed into low toughness tempered martensite with better toughness, this state is the use of steel State, with good medium temperature mechanical properties. Corrosion resistance is better than general martensitic stainless steel.
3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 7/8" | 1" |
---|---|---|---|---|---|---|---|---|---|---|
4.8mm | 6.3mm | 7.9mm | 9.5mm | 11.1mm | 12.7mm | 14.3mm | 15.9mm | 19mm | 22.2mm | 25.4mm |
1 1/8" | 1 1/4" | 1 1/2" | 1 3/4" | 2" | 2 1/4" | 2 1/2" | 2 3/4" | 3" | 3 1/2" | 4" |
28.6mm | 31.8mm | 38.1mm | 44.5mm | 50.8mm | 57.2mm | 63.5mm | 69.9mm | 76.2mm | 88.9mm | 101.6mm |
Application area:
Offshore platforms, helicopter decks, other platforms
food industry
Pulp and paper industry
Aerospace (turbine blades)
mechanical part
Nuclear waste barrel
Grade comparison:
chemical composition: