- Overview
- Product Description
Basic Info.
Product Description
Material: M35
Standards:ASTM,JIS,GB,EN(DIN,BS,NF) Or Per as clients' requires.
Product Basic Information:
1.Chemical Composition and Mechanical Properties(In Quenched & Tempered State):
Chemical Composition | Mechanical Properties(In Quenched & Tempered State) | ||
C | 0.80-0.90 | Tensile strength(MPA) | -- |
Si | 0.20-0.45 | Yield strength (MPA) | -- |
Mn | 0.15-0.40 | Elongation(δ5/%) | -- |
Cr | 3.75-4.50 | Reduction in Area (ψ/%) | -- |
V | 1.75-2.25 | Impact (J) | -- |
P | ≤0.030 |
Hardness |
64HRC |
S | ≤0.030 | ||
W | 5.50-6.50 | ||
Mo | 4.50-5.50 | ||
Co | 4.50-5.50 |
2.Product Application Areas:
Our products have been used in all kinds of areas, such as aviation,aerospace,navigation,nuclear
energy,chemical industry,electronic information,achine manufacture, petrochemical, automotive,
instrument and meter, Communication ,transportation, and medical instruments, etc.
3.Similar steel grade & equivalent steel materials:
USA | Japanese | Gemany | British | France | International | Chinese |
ASTM&AISI&SAE | JIS | EN DIN | EN BS | EN NF | ISO | GB |
M35 | SKH35 | 1.3243 | 1.3243 | 1.3243 | ------ | W6Mo5Cr4V2Co5 |
Product Sales Information:
Size | Diameter:10mm-1000mm Length:5000mm-6000mm |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Company Main Products:
Alloy Steel | 4140,4142,42CrMo4,1.7225,SCM440,4130,SCM430,25CrMo4,1.7218,34CrNiMo6, 1.6582,4340,SNCM439,36CrNiMo4,1.6511,SACN645,1340,SMn438,SNC236, |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159 |
Stainless Steel | 321,sus321,1.4541,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057, |
Company verified by Bureau veritas:
Gold Supplier, Assessed Supplier ,Verified by Bureau Veritas
Our company management team:
Certifications:
Factory Manufacture Process:
1.Forged Ingot
2.Material Taking Machine
3.Forged Machine
4.Sawing Machine
5.Steel Grinding
6.Fished Steel Material
Products stocks:
Surface Polish bars
Surface Peeled
Surface Bright Bar
Grinding Steel Surface
Grinding