Product Description
Low Carbon round steel round bar, round steel billet , Steel square bar. Hex bar.
Steel bar is a long strip of steel with a solid cross section. They are divided into three types:
Hot-rolled, forged, and cold-drawn.
The hot-rolled specifications are 5.5-250 mm. They are often used as steel bars, bolts,
and various Mechanical parts,round steel larger than 25 mm is mainly used to manufacture
mechanical parts and seamless steel tube billets.
PACKAGING:
Bind and fix with steel belt
Waterproof material wrapping
Wooden packing
Steel bar is a long strip of steel with a solid cross section. They are divided into three types:
Hot-rolled, forged, and cold-drawn.
The hot-rolled specifications are 5.5-250 mm. They are often used as steel bars, bolts,
and various Mechanical parts,round steel larger than 25 mm is mainly used to manufacture
mechanical parts and seamless steel tube billets.
Cabon Steel | SAE 1018 , A36, SS400, S235JR ,Q235 |
SAE 1020, S20C , 1.0402, 20GB, CK22 | |
SAE 1045 ,S45C, C45, CK45, EN8 ,1.1191 | |
Alloy Steel | SAE 5120 , 20Cr, Scr 420H, 20Cr4 |
SAE 5140 , 40Cr,SCr440, 520M40 | |
SAE 4130 , 30CrMo, SCM430, SCM420 | |
SAE 4140 , 42CrMo4, EN19, SCM440,708A42 ,708M40 | |
SAE 4340, 40CrNiMoA,871M40 , SNCM439 | |
Free Cutting Steel | SAE 1215, 12L14, SUM22, SUM23 , 230M07, 1.0715, 11SMn30 , SUM43 , 1144 |
TYPE | SIZE |
steel round bar / rod | Diameter:0.1-900mm |
steel angle bar / rod | 3mm x 25mm x 25mm - 24mm x 200mm x 200mm |
steel flat bar / rod | Thickness:0.1-100mm Width:10-600mm |
steel square bar / rod | 4mm x 4mm - 100mm x 100mm |
steel hex bar / rod | Diameter:0.1-900mm |
The sizes are customized as per the customer's requirements. |
Category | Grade | Diameter | Standard |
High speed steel | 6542,M2,M35,M42 | 1mm-600mm | GB/T3077-1999 |
Mold steel | Cr12,Cr12MoV,Cr12Mo1V1,D2,SKD11,DC53 | 1mm-600mm | GB/T3077-1999 |
Carbon structure steel | Q195, Q215, Q235, Q275 | 1mm-600mm | GB/T700-2006 |
Low alloy high strength structure steel | Q295, Q345, Q390, Q420, Q460 | 1mm-600mm | GB/T1591-2006 |
Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 | 1mm-600mm | GB/T699-1999 |
Alloy structure steel | 30Mn2, 40Mn2, 27SiMn, 42Crmo,20Cr, 40Cr, 20CrMo, 35CrMo, 20CrMnTi, 30CrMnTi,20MnVB, 20MnTiB, 20CrNiMo, Q345B, 35MnBM,40MnB,36Mn2V, 45MnV, | 1mm-600mm | GB/T3077-1999 |
Spring Steel | 65Mn, 60Si2Mn, 50CrVA | 1mm-600mm | GB/T1222-2002 |
Bearing Steel | GCr15, GCr15GD,55SiMoV | 1mm-600mm | GB/T18254-2002 |
Structural steels subject to end-quench hardenability requirements | 20CrMnTi, 30CrMnTi, 20Cr, 40Cr, 30CrMo, 42CrMoA, 27SiMn, 40Mn2H, 20CrNiMo, 40Mn2, q345b, 35MnBM, 40MnB,45MnV. | 1mm-600mm | GB/T5216-2002 |
Bind and fix with steel belt
Waterproof material wrapping
Wooden packing