Product Description
Standard | API, ASTM, BS, DIN, GB, JIS | ||
Outside Diameter | 21.3-1420mm | ||
Wall Thickness | 2.11-300mm | ||
Dia Tolerance | Control with in the standard, OD:+-1%, WT:+-1% | ||
Materials | 10#,20#,45#,Q235,Q345,Q195,Q215,Q345C,Q345A | ||
ASTM A53A/A53B/ A178C/A106B API5L | |||
ST37,ST37-2,DIN 1629 ST35, ST45,DIN 17175 ST35.8,DIN 17175 19Mn5 | |||
16Mn,Q345B,T1,T2,T5,T9,T11,T12,T22,T91,T92,P1,P2,P5,P9,P11,P12,P22,P91,P92,15CrMO,Cr5Mo,10CrMo910 | |||
Gr.B,X42,X46,X52,X60,X65,X70,X80,X100 | |||
Inspection | ISO,BV,SGS,MTC | ||
Packing | Steel strip packed. Standard Export Seaworthy Package.Suit forall kinds of transport,or as required | ||
Application | Widely used in Structure, Accessorize,Construction, Fluid transportation,machinery parts,the stress parts of the automobile tractor parts and so on | ||
MOQ | 5 ton,sample order accepted | ||
Shipment time | Within 7-10 workdays after receiving deposit or L/C |
Normal pipe size | OD(mm) | Normal wall thickness(mm) | |||||||||||||
DN | inch | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1 | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1.25 | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
40 | 1.5 | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2 | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2.5 | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3 | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
90 | 3.5 | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
100 | 4 | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5 | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
150 | 6 | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10 | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 18.58 | 25.4 |
300 | 12 | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
450 | 18 | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
500 | 20 | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
550 | 22 | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24 | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
650 | 26 | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
700 | 28 | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
750 | 30 | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
800 | 32 | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
850 | 34 | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
900 | 36 | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 |
The seamless steel pipe is made by perforating the whole round steel, and the steel pipe without weld seam on the surface is called seamless steel pipe.
According to the production method, seamless steel pipes can be divided into hot-rolled seamless steel pipes, cold-rolled seamless steel pipes, cold-drawn seamless steel pipes, extruded seamless steel pipes, and pipe jacking. According to the cross-sectional shape, seamless steel tubes are divided into two types: round and special-shaped, and special-shaped tubes have various complex shapes such as square, oval, triangular, hexagonal, melon-shaped, star-shaped, and finned tubes.
The maximum diameter is up to 900mm and the minimum diameter is 4mm.
According to different uses, there are thick-walled seamless steel pipes and thin-walled seamless steel pipes.
Seamless steel pipes are mainly used as petroleum geological drilling pipes, cracking pipes for petrochemical industry, boiler pipes, bearing pipes, and high-precisi
Q1: Do you provide samples? Is it free or extra?
A1: Yes, we can provide samples free of charge and the customer will pay the freight.
Q2: What if I don't have export experience ?
A2: We have reliable forwarder agent which can ship items to you by sea/air/Express to your doorstep. Any way, we will help you choose the most suitable shipping service.
Q3: How long is your lead time?
A3: If it is in stock, it is usually 5-10 days. Or, if there is no inventory, 15 days, depending on the quantity.
Q4: How is your technical support?
A4: We provide lifetime online support through Whatsapp/ Skype/ Wechat/ Email. Any problem
after delivery, we will offer you call anytime.
Q5:In case of any quality problem, will you give compensation ?
A5:YES! If the goods was proofed to have quality problem by picture/video/test report, we will discuss with the customer friendly and pay compensation by same amount money or cargo accordin