Product Description
2A02 2024 8176 T3 T4 T351 Cold Drawned Aluminum Round Bar
Product name | Aluminum Rod Bar | Color | Silvery or Customized |
Place of Origin | China | Quality | High quality |
Model Number | 1000 series--7000 series | Length | 10-1200mm |
Application | Industry Construction | Surface | Mill finish,PolishedAnodized , Powder coating , Electro-coating, Transfer paper printing , PVDF |
Shape | Round or square | Ultimate strength(>Mpa) | 400 |
Technique | Cold Drawn, extruded | Thickness | 1-35mm |
Standard | ASTM AISI JIS DIN GB | Delivery Time | 15-21 days |
Alloy Or Not | Is Alloy or Non-Alloy | Diameter | 10-300mm or as request |
Al (Min) | 90-99.9% | MOQ | 1 Ton |
Yield (≥ MPa) | NaN | PRICE TERM | CIF CFR FOB Ex-Work |
Temper | T3 - T8 | PAYMENT TERM | L/C T/T (30%DEPOSIT) |
Tolerance | ±1% | Package | Standard Seaworthy Package |
Hardness | Standard | Sample | Avaliable |
Aluminum Coil Aluminum Hollow Bar
1) All standard steel products are stocked, timely shipping as per clients request.
2) Lead time generally about 15-30 working days after receiving the deposit.
3) Standard export package,suit for all kinds of transport,or as required.
4) If special requirements ,may need longer delivery time.
5) Loading port:Qingdao/Shanghai/Tianjin/As required.
It is hoped that we can meet your needs!