Product Description
Product Description |
Product name | Pure titanium and Titanium alloy pipe | |||
Specification | Round | OD: 5mm~500mm | ||
WT: 0.2mm~50mm | ||||
Square | OD: 4mm*4mm*~2000mm*2000mm | |||
WT: 0.5mm~100mm | ||||
Rectangular | OD: 2mm*4mm~1500mm*2000mm | |||
WT: 0.3mm~120mm | ||||
Length | 2m,3m,5m, 5.8m,6m,11.8m,12m,or as required | |||
Standard | ASTM B338, ASME SB338, ASTM B861, DIN 17861, DIN17869, EN10204 etc. | |||
Processing | Seamless titanium tube: Titanium sponge-Compacting electrodes-melting-Forge-Bar billets-Extruding-Rolled-Straightening-Seamless tube Welded titanium tube: Titanium sponge-Compacting electrodes-melting-Forge-Plate billets-Hot rolled-Cold rolled-Titanium scrap-Welded-Welded tube | |||
Payment term | T/T, L/C, Western Union, Cash, PayPal, etc | |||
Applications | Petrochemical, Heat Exchanger, Condenser, Medical, Chemical, Aerospace, Subsea, Oil, Sports, Bike and other Industries etc. | |||
Material | ASTM: Pure Ti: Gr.1 Gr.2 Gr.3 Gr.4 Ti Alloy: Gr.5 Gr.7 Gr.9 Gr.11 JIS: Pur Ti: Class 1 Class 2 Class 3 Class 4; Ti Alloy: Class 60 Class 12 Class 61 Class 11 Class 60 E GOST: BT1-00,BT1-0,BT1-2 GB: Pure Ti:TA1 TA2 TA3 TA4; Ti Alloy: TC4 TA9 TC2 TC4 ELI |
Packing & Transportation |