Product Description
D (mm) | L (mm) | C (mm) | ArF10 | LM710 | LM412 | LM606 | LM209 | |||
5 | h5 | 63 | +1/0 | 0.5 | ±0.1 | √ | √ | √ | √ | √ |
6 | h5 | 67 | +1/0 | 0.5 | ±0.1 | √ | √ | √ | √ | √ |
8 | h5 | 80 | +1/0 | 0.6 | ±0.1 | √ | √ | √ | √ | √ |
10 | h5 | 90 | +1/0 | 0.6 | ±0.1 | √ | √ | √ | √ | √ |
12 | h5 | 103 | +1/0 | 0.8 | ±0.1 | √ | √ | √ | √ | √ |
14 | h5 | 108 | +1/0 | 0.8 | ±0.1 | √ | √ | √ | √ | √ |
16 | h5 | 116 | +1/0 | 0.8 | ±0.1 | △ | △ | △ | △ | △ |
18 | h5 | 124 | +1/0 | 0.8 | ±0.1 | △ | △ | △ | △ | △ |
20 | h5 | 132 | +1/0 | 1.0 | ±0.1 | △ | △ | △ | △ | △ |
6 | h5 | 75 | +1/0 | 0.5 | ±0.1 | √ | √ | √ | √ | √ |
6 | h5 | 83 | +1/0 | 0.5 | ±0.1 | √ | √ | √ | √ | √ |
8 | h5 | 92 | +1/0 | 0.6 | ±0.1 | √ | √ | √ | √ | √ |
10 | h5 | 104 | +1/0 | 0.6 | ±0.1 | √ | √ | √ | √ | √ |
12 | h5 | 119 | +1/0 | 0.8 | ±0.1 | √ | √ | √ | √ | √ |
14 | h5 | 125 | +1/0 | 0.8 | ±0.1 | √ | √ | √ | √ | √ |
16 | h5 | 134 | +1/0 | 0.8 | ±0.1 | △ | △ | △ | △ | △ |
18 | h5 | 144 | +1/0 | 0.8 | ±0.1 | △ | △ | △ | △ | △ |
20 | h5 | 154 | +1/0 | 1.0 | ±0.1 | △ | △ | △ | △ | △ |
√: Stocked △: On request | ||||||||||
Fine grinding tungsten rods are mainly used in milling cutter, drill, reamer, tap and so on.
We provide high quality tungsten carbide rods with the following advantages:
1. 100% Virgin raw material
2. Advanced production equipment/test equipment (With HIP sintering).
3. We can make extruded tungsten carbide rod or die pressing tungsten carbide tube.
4. Competitive price and fast delivery.
A: The required material dimension (Thickness&width&length, diameter&length. If possible, please kindly supply us drawings).
The required more information, such as surface condition, tolerance request, other mechanical and technical details.
If it is possible, please also provide the application o products, we will recommend the most suitable products with details for confirmation.
Q: How do you guarantee the quality of the products?
A: Each step of production and finished products will be carried out inspection by QC department before storing in the warehouse. NG goods are not allowed in the completed goods warehouse.
Q: Can you guarantee the prompt delivery?
A: Yes, when we get your inquiries, not only we will evaluate the more competitive price, but also we can get the most reasonable delivery time. So the prompt delivery can be guaranteed.
Q: What is the shipping cost?
A: The shipping cost is determined by the destination port, weight, packing size, total CBM of the products, we will try best to get the most reasonable shipping cost from the forwarders or express couriers to help you save more money.
Q:What is the transportation way?
A:If the Gross Weight ≤45kg, it's better by express such as TNT, DHL, FedEx,, etc.
If the Gross Weight between 45kg to 100kg, by express or by air to your nearest airport can be both considered.
If the Gross Weight ≥ 100kg ,you can choose by Air or Sea to the nearest port.