Product Description
Product Name | 201 202 304 309 321 316 ss stainless steel welded pipe |
Type | Seamless or Welded |
Material (ASTM) | 201 202 304 304L 309s 310s 316 316L 316TI 317L 321 904L S32205 |
Material (DIN) | 1.4301 1.4306 1.4541 1.4401 1.4404 1.4571 1.4539 1.44621.4410 1.4833 1.4845 |
Outter Diameter (OD) | 3-1220mm |
Thickness | 0.5-50mm |
Length | 6000mm 5800mm 12000mm or Customized |
Surface Finished | No.1 No.3 No.4 HL 2B BA 4K 8K 1D 2D |
Technique | Cold Drawn or Hot |
Standard | ASTM AISI DIN JIS GB EN |
Certificate | ISO SGS |
Application | Construction, Industry, decoration and foodstuff etc. |
Monthly Supply | 5000 Tons |
Delivery Time | 7-10 Working Days after Deposit |
Package | Plywood Case/Pallet or Other Export Package Suitable for Long Distance Shipping |
End/Edge | Plain Mill |
Port of Loading | qingdao/tianjin Port |
Chemical Composition
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
904L | 0.02 | 2.00 | 0.045 | 0.035 | 1.00 | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | - | 1.00-2.00 |
Mechanical Property | |||||
Grade | State | Hardness HV | Yield Strength | Tensile Strength | Elongation(%) |
SUS304 | ANN | <200 | >205 | >520 | >40 |
1/4H | 200-250 | >255 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS301 | ANN | <250 | >205 | >520 | >40 |
1/4H | 250-310 | >470 | >780 | >35 | |
1/2H | 310-370 | >510 | >930 | >10 | |
3/4H | 370-430 | >745 | >1130 | >5 | |
H | 430-490 | >1030 | >1320 | >3 | |
EH | 490-550 | >1275 | >1570 | -- | |
SH | >550 | >1500 | >1850 | -- | |
SUS201 | ANN | <200 | >205 | >515 | >40 |
1/4H | 200-250 | >250 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS430 | ANN | <200 | >205 | >450 | >22 |
1/2H | 200-250 | >330 | >505 | >10 | |
H | 250-310 | >420 | >750 | >6 | |
SUS443 | ANN | <200 | >305 | >483 | >31 |
SUS310S | ≤200 | <200 | >205 | >520 | >40 |
SUS316L | ≤200 | <200 | >310 | >620 | >40 |
Packing&Shipping
Packing | 1.Marking: size,standard,heat number as customer required |
2.Surface:Oiled or Black painted to prevent rust | |
3.Inner Packing:caps at both ends,steel strong trips on every bundle | |
4.Outer Packing:PE strip wrapping outside | |
5.We also can do as customer's requirements | |
Shipping | 1.shipping by containers |
2.shipping by bulk ship |
frequently asked questions
Q: What does your company do?
Our company is a professional manufacturer.
We mainly produce steel pipe/steel plate/pipe/coil/round steel, and stainless steel/aluminum plate/pipe/coil/bar
Q: What are your strengths?
(1) : High quality and reasonable price.
(2) : Rich experience in after-sales service.
(3) : Each process will be checked by the responsible QC to ensure the quality of each product.
(4) : Professional packaging team to ensure the safety of each package.
(5) : The trial order can be completed within one week.
(6) : Samples can be provided according to your requirements.
Q: How about your price?
A: Our price is very competitive because we are a factory.
If you are interested in our products, please feel free to contact us.
Q: How long is your delivery time?
A: Different products have different delivery times. The products will be delivered as soon as possible on the basis of quality assurance. Usually the delivery time is within 5 days after we receive your deposit.