Product Description
Δ Specification of Perforated aluminum steel sheet / plate
The perforated metal sheet is also known as perforated sheet, perforated plate, punched plate, perforated screen and is sheet metal that
typical has been mechanically stamped or punched using specialized tooling in high-speed punching machinery, to create a pattern of holes,
slots or decorative shapes.
The material can be galvanized sheet, aluminum sheet, stainless steel sheet, brass sheet, etc. The round hole is the most common and
economical pattern. In addition, there are square holes, diamond holes, slotted holes, hexagonal holes, and other decorative holes.
Item | Sound Absorption Perforated Aluminium Plate with Round Holes |
Standard | ASTM , JIS, DIN, EN, GB |
Material | Aluminum, Brass, Copper, Galvanized steel sheet and plate |
Technique | Cold Rolled / Hot Rolled |
Size | Thickness:0.3mm-100mm Width: 1000mm - 2000mm Length: 2000mm-6000mm Special size can be customized |
Surface | 2B, BA, HL, No.1-No.4, 1D, 2D, Mirror, Checkered, Punched, Perforated, Embossed |
Brand | TISCO, LISCO, POSCO, ZPSS, BAO STEEL |
Certificate | MTC, SGS, BV |
MOQ | 100 M2 |
Δ Shapes of Perforated Aluminum sheet / plate
Plate | Thickness | Hole | Pitch | Sheet | Sheet | Porosity | Weight |
Material | Metal (mm) | Dia. (mm) | (mm) | Width (m) | Length (m) | (%) | (kg/m2) |
Rolling Plate | 0.2 | Ø 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | Ø 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | Ø 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | Ø 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat Plate | 0.5 | Ø 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | Ø 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | Ø 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | Ø 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5 | 8 | 1 | 2 | 35.39 | 7.843 | |
3 | Ø 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless Steel | 0.5 | Ø 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | Ø 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | Ø 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | Ø 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum Plate | 0.5 | Ø 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | Ø 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | Ø 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | Ø 4 | 16 | 1 | 2 | 19.6 |
Δ Punched aluminum sheet / plate
Hole size (diameter) | Hole center | Hole type | Open area | Hole size (diameter) | Hole center | Hole type | Open area |
---|---|---|---|---|---|---|---|
0.02" | 0.043" | 45° staggered | 20% | 5/32" | 3/16" | 60° staggered | 63% |
0.023" | 0.042" | Straight | 22% | 5/32" | 1/4" | 60° staggered | 34% |
0.027" | 0.05" | Straight | 23% | 3/16" | 7/32" | 60° staggered | 67% |
1/32" | 1/6" | 45° staggered | 23% | 3/16" | 1/4" | 60° staggered | 50% |
0.033" | 0.055" | Straight | 28% | 3/16" | 5/16" | 60° staggered | 32% |
0.045" | 0.066" | Straight | 36% | 3/16" | 3/8" | 60° staggered | 23% |
0.045" | 5/64" | 45° staggered | 32% | 3/16" | 1/2" | Straight | 10% |
0.05" | 0.083" | Straight | 29% | 1/4" | 5/16" | 60° staggered | 58% |
3/64" | 3/32" | 60° staggered | 23% | 1/4" | 3/8" | 60° staggered | 42% |
1/16" | 3/32" | 60° staggered | 41% | 1/4" | 3/8" | Straight | 34% |
1/16" | 7/64" | 60° staggered | 27% | 1/4" | 1/2" | 60° staggered | 23% |
1/16" | 1/8" | 60° staggered | 23% | 1/4" | 1/2" | Straight | 20% |
5/64" | 1/8" | 60° staggered | 36% | 5/16" | 7/16" | 60° staggered | 46% |
3/32" | 5/32" | 60° staggered | 33% | 3/8" | 1/2" | 60° staggered | 52% |
3/32" | 3/16" | 60° staggered | 23% | 3/8" | 9/16" | 60° staggered | 40% |
0.117" | 5/32" | 60° staggered | 51% | 3/4" | 1" | 60° staggered | 51% |
1/8" | 3/16" | 60° staggered | 40% | 1/2" | 11/16" | 60° staggered | 49% |
1/8" | 7/32" | 60° staggered | 30% | 5/8" | 7/8" | 60° staggered | 46% |
1/8" | 1/4" | 60° staggered | 23% | 1" | 1-3/8" | 60° staggered | 48% |
9/64" | 3/16" | 60° staggered | 51% | " | " | % |
Δ Punched aluminum sheet / plate Application
1).Cladding and ceiling panels |
2).Sunshade and sunscreen |
3).Filter to sieve seed, stone and other bulk materials |
4).Ventilation sheet, such as air condition grilles |
5).Decorative banister |
6).Protective fences of overpasses and machine equipments. |
7).Balcony and balustrade panels |
Δ Perforated aluminum plate packing and shipping
Please click here Email us to get best price
Looking forward to your inquiry anytime (7*24hours online service-Always for you)
♥♥♥♥♥