- Overview
- Product Description
Basic Info.
Model NO.
AAAAA-----CR-----014
Transport Package
Standard Packing for Cemented Carbide Rods
Specification
customized
Trademark
RYDMET CARBIDE
Origin
China
HS Code
82090030
Production Capacity
20 Tons/Month
Product Description
The Introduction of the Carbide Rods
The Tungsten Carbide Rods, Blanks are made by Extrusion from the highest purity of Materials and Sinter Hiped. Be of very high quality and tool peroformances, the grade for Cutting tools are usually in Sub-micron Grain and Ultra-fine Grain. As demand,the other grade can be custom-made.
They are ideal materials for the Solid rotoary Cutting tools, like Solid Carbide Endmill, Drills, Remaers, Taps.etc.
Usually, the carbide rods are in sintered conditions, but we can arrange the grinding process as per the clients specific demand. Our grinding are done by the Imported Centerless grinding Machines, we can meet the precision demand of our cleints from both Europe and American, usually, we control them in h6 finsihing, as demand, we can control it be h5, h4, h7.
We can even grind the Cemented carbide rods even in 0.3 mm diameter if you have.
The Grades for the Carbide Rods :
The Grade of the Tungsten Carbide Rods | |||||
Properties of Grade | RD10F | RD10UF | RD12UF | RD06UF | |
Co | % | 10 | 10 | 12 | 6 |
WC incl. Doping | % | 90 | 90 | 88 | 94 |
Density | g/cm3 | 14.45 | 14.45 | 14.1 | 14.9 |
Vickers Hardness HV30 | kg/mm2 | 1580 | 1790 | 1690 | 1890 |
Rockwell Hardness HRA | ISO3738 | 91.8 | 92.5 | >92.5 | 93.5 |
TRS | N/mm2 | 3800 | 4000 | 4000 | 3900 |
Porosity | A | < 02 | < 02 | < 02 | < 02 |
B | 0 | 0 | 0 | 0 | |
C | 0 | 0 | 0 | 0 | |
WC Grain Size | μm | 0.8 | 0.5 | 0.4-0.5 | 0.5 |
The Sizes for the Carbide Rods :
Solid Carbide Rods (Full length) | |||||
Nominal Dia | D(mm) | D(mm) | Length | Remarks | |
D (mm) | Un-ground | h6 | mm | ||
0.5 | 0.7 | 0.5 | 310-330 | ||
0.8 | 1 | 0.8 | 310-330 | ||
1 | 1.2 | 1 | 310-330 | ||
1.5 | 1.7 | 1.5 | 310-330 | ||
1/16" | 1.5875 | 1.8 | 1.5875 | 12" -13" | inchin size |
2 | 2.2 | 2 | 310-330 | ||
2.35 | 2.55 | 2.35 | 310-330 | ||
3/32" | 2.38 | 2.6 | 2.38 | 12" -13" | inchin size |
2.5 | 2.7 | 2.5 | 310-330 | ||
3 | 3.2 | 3 | 310-330 | ||
1/8" | 3.175 | 3.4 | 3.175 | 12" -13" | inchin size |
3.5 | 3.7 | 3.5 | 310-330 | ||
5/32 | 3.968 | 4.2 | 3.968 | 12" -13" | inchin size |
4 | 4.2 | 4 | 310-330 | ||
4.5 | 4.5 | 310-330 | |||
3/16" | 4.7625 | 5.0 | 4.762 | 12" -13" | inchin size |
5 | 5.2 | 5 | 310-330 | ||
5.5 | 5.7 | 5.5 | 310-330 | ||
6 | 6.2 | 6 | 310-330 | ||
1/4" | 6.35 | 6.6 | 6.35 | 12" -13" | inchin size |
6.5 | 6.7 | 6.5 | 310-330 | ||
7 | 7.2 | 7 | 310-330 | ||
7.5 | 7.7 | 7.5 | 310-330 | ||
5/16" | 7.937 | 8.2 | 7.937 | 12" -13" | inchin size |
8 | 8.2 | 8 | 310-330 | ||
8.5 | 8.7 | 8.5 | 310-330 | ||
9 | 9.2 | 9 | 310-330 | ||
9.5 | 9.7 | 9.5 | 310-330 | ||
3/8" | 9.525 | 9.7 | 9.525 | 12" -13" | inchin size |
10 | 10.2 | 10 | 310-330 | ||
10.5 | 10.7 | 10.5 | 310-330 | ||
11 | 11.2 | 11 | 310-330 | ||
7/16" | 11.11 | 11.3 | 11.11 | 12" -13" | inchin size |
11.5 | 11.7 | 11.5 | 310-330 | ||
12 | 12.2 | 12 | 310-330 | ||
12.5 | 12.7 | 12.5 | 310-330 | ||
1/2" | 12.7 | 12.9 | 12.7 | 12" -13" | inchin size |
13 | 13.2 | 13 | 310-330 | ||
13.5 | 13.7 | 13.5 | 310-330 | ||
14 | 14.2 | 14 | 310-330 | ||
9/16" | 14.288 | 14.5 | 14.288 | 12" -13" | inchin size |
14.5 | 14.7 | 14.5 | 310-330 | ||
15 | 15.2 | 15 | 310-330 | ||
15.5 | 15.7 | 15.5 | 310-330 | ||
5/8" | 15.875 | 16.1 | 15.875 | 12" -13" | inchin size |
16 | 16.2 | 16 | 310-330 | ||
16.5 | 16.7 | 16.5 | 310-330 | ||
17 | 17.2 | 17 | 310-330 | ||
17.5 | 17.7 | 17.5 | 310-330 | ||
18 | 18.2 | 18 | 310-330 | ||
18.5 | 18.7 | 18.5 | 310-330 | ||
19 | 19.2 | 19 | 310-330 | ||
3/4" | 19.05 | 19.3 | 19.05 | 12" -13" | inchin size |
19.5 | 19.7 | 19.5 | 310-330 | ||
20 | 20.2 | 20 | 310-330 | ||
20.5 | 20.7 | 20.5 | 310-330 | ||
21 | 21.2 | 21 | 310-330 | ||
21.5 | 21.7 | 21.5 | 310-330 | ||
22 | 22.2 | 22 | 310-330 | ||
22.5 | 22.7 | 22.5 | 310-330 | ||
23 | 23.2 | 23 | 310-330 | ||
23.5 | 23.7 | 23.5 | 310-330 | ||
24 | 24.2 | 24 | 310-330 | ||
24.5 | 24.7 | 24.5 | 310-330 | ||
25 | 25.2 | 25 | 310-330 | ||
1" | 25.4 | 25.7 | 25.4 | 12" -13" | inchin size |
26 | 26.3 | 26 | 310-330 | ||
27 | 27.2 | 27 | 310-330 | ||
28 | 28.2 | 28 | 310-331 | ||
29 | 29.2 | 29 | 310-333 | ||
30 | 30.2 | 30 | 310-334 | ||
31 | 31.2 | 31 | 310-335 | ||
1-1/4" | 31.75 | 32.0 | 31.75 | 12" -13" | inchin size |
32 | 32.2 | 32 | 310-336 | ||
33 | 33.2 | 33 | 310-337 | ||
34 | 34.2 | 34 | 310-338 | ||
35 | 35.2 | 35 | 310-339 | ||
36 | 36.2 | 36 | 310-340 | ||
37 | 37.2 | 37 | 310-341 | ||
38 | 38.2 | 38 | 310-342 | ||
1-1/2" | 38.1 | 38.4 | 38.1 | 12" -13" | inchin size |
39 | 39.2 | 39 | 310-343 | ||
40 | 40.2 | 40 | 310-344 | ||
42 | 42.2 | 42 | 310-344 |
Carbide Rods with Special Diameter and length can be made as request.
TOLERANCES For Diameter and Length (h6) | TOLERANCES for Roundness and Straightness (h6 ) | ||||
Size, mm | D, h6 | L | Size, mm | Straightness | Roundness |
≤3 | +0,-0.006 | +5/+1 | ≤4 | 0.15 max | 0.004 max |
5 to 6 | +0, -.008 | 5 to 10 | 0.08 max | ||
8 to 10 | +0, -.009 | 10 to 13 | 0.06 max | ||
12 to 18 | +0, -.011 | >13 | 0.05 max | ||
20 to 24 | +0, -.013 |