Product Description
D (mm) | L (mm) | d (mm) | TK(mm) | P(mm) | amax(mm) | ArF10 | LM710 | |||||
3 | +1.0/+0.6 | 330 | +5/0 | 0.40 | ±0.10 | 1.70 | +0/-0.20 | 16.32 | +0.33/-0.32 | 0.15 | △ | △ |
4 | +1.0/+0.6 | 330 | +5/0 | 0.60 | ±0.10 | 2.20 | +0/-0.20 | 21.77 | +0.45/-0.43 | 0.15 | △ | △ |
5 | +1.0/+0.6 | 330 | +5/0 | 0.70 | ±0.10 | 2.60 | +0/-0.40 | 27.21 | +0.56/-0.54 | 0.15 | △ | √ |
6 | +1.0/+0.6 | 330 | +5/0 | 0.70 | ±0.10 | 2.60 | +0/-0.40 | 32.65 | +0.67/-0.65 | 0.15 | △ | √ |
7 | +1.1/+0.7 | 330 | +5/0 | 1.00 | ±0.15 | 3.70 | +0/-0.40 | 38.09 | +0.78/-0.76 | 0.15 | △ | △ |
8 | +1.1/+0.7 | 330 | +5/0 | 1.00 | ±0.15 | 4.00 | +0/-0.40 | 43.53 | +0.89/-0.86 | 0.15 | △ | √ |
9 | +1.1/+0.7 | 330 | +5/0 | 1.40 | ±0.15 | 4.80 | +0/-0.60 | 48.97 | +1.00/-0.97 | 0.20 | △ | △ |
10 | +1.1/+0.7 | 330 | +5/0 | 1.40 | ±0.15 | 4.80 | +0/-0.60 | 54.41 | +1.00/-0.97 | 0.20 | △ | √ |
11 | +1.1/+0.7 | 330 | +5/0 | 1.40 | ±0.15 | 5.30 | +0/-0.60 | 59.86 | +1.11/-1.08 | 0.30 | △ | △ |
12 | +1.1/+0.7 | 330 | +5/0 | 1.40 | ±0.15 | 6.25 | +0/-0.80 | 65.30 | +1.22/-1.19 | 0.30 | △ | √ |
13 | +1.1/+0.7 | 330 | +5/0 | 1.75 | ±0.20 | 6.50 | +0/-0.80 | 70.74 | +1.34/-1.30 | 0.37 | △ | △ |
14 | +1.1/+0.7 | 330 | +5/0 | 1.75 | ±0.20 | 7.10 | +0/-0.80 | 76.18 | +1.45/-1.40 | 0.40 | △ | √ |
15 | +1.1/+0.7 | 330 | +5/0 | 1.75 | ±0.20 | 7.70 | +0/-0.80 | 81.62 | +1.56/-1.51 | 0.40 | △ | △ |
16 | +1.1/+0.7 | 330 | +5/0 | 1.75 | ±0.20 | 8.30 | +0/-0.80 | 87.06 | +1.67/-1.62 | 0.40 | △ | √ |
17 | +1.1/+0.7 | 330 | +5/0 | 1.75 | ±0.20 | 8.90 | +0/-0.80 | 92.50 | +1.78/-1.73 | 0.45 | △ | △ |
18 | +1.1/+0.7 | 330 | +5/0 | 2.00 | ±0.25 | 9.55 | +0/-0.80 | 97.95 | +1.89/-1.84 | 0.50 | △ | √ |
19 | +1.1/+0.7 | 330 | +5/0 | 2.00 | ±0.25 | 10.10 | +0/-0.80 | 103.39 | +2.00/-1.94 | 0.50 | △ | △ |
20 | +1.1/+0.7 | 330 | +5/0 | 2.00 | ±0.25 | 10.40 | +0/-1.00 | 108.83 | +2.12/-2.05 | 0.50 | △ | √ |
21 | +1.1/+0.7 | 330 | +5/0 | 2.00 | ±0.25 | 11.15 | +0/-1.00 | 114.27 | +2.23/-2.16 | 0.50 | △ | △ |
22 | +1.1/+0.7 | 330 | +5/0 | 2.00 | ±0.25 | 11.60 | +0/-1.00 | 119.71 | +2.34/-2.27 | 0.50 | △ | △ |
23 | +1.1/+0.7 | 330 | +5/0 | 2.00 | ±0.25 | 12.20 | +0/-1.00 | 125.15 | +2.45/-2.38 | 0.50 | △ | △ |
24 | +1.1/+0.7 | 330 | +5/0 | 2.00 | ±0.25 | 12.80 | +0/-1.00 | 130.59 | +2.56/-2.48 | 0.50 | △ | △ |
25 | +1.2/+0.8 | 330 | +5/0 | 2.00 | ±0.25 | 13.30 | +0/-1.00 | 136.03 | +2.78/-2.70 | 0.50 | △ | △ |
√: Stocked △: On request | ||||||||||||
Application: Helical coolant Holes tungsten rods are mainly used in deep hole drill and so on.
We provide high quality tungsten carbide rods with the following advantages:
1. 100% superior quality raw material, the minimum grain size can reach 0.2um.
2. Advanced production equipment/test equipment (With HIP sintering).
3. We can make extruded tungsten carbide rod or die pressing tungsten carbide tube.
4. Standard length 310-330mm, dia. from 3mm to 25mm, also can produce according to customers' request.
5. Competitive price and fast delivery.
A: The required material dimension (Thickness&width&length, diameter&length. If possible, please kindly supply us drawings).
The required more information, such as surface condition, tolerance request, other mechanical and technical details.
If it is possible, please also provide the application o products, we will recommend the most suitable products with details for confirmation.
Q: How do you guarantee the quality of the products?
A: Each step of production and finished products will be carried out inspection by QC department before storing in the warehouse. NG goods are not allowed in the completed goods warehouse.
Q: Can you guarantee the prompt delivery?
A: Yes, when we get your inquiries, not only we will evaluate the more competitive price, but also we can get the most reasonable delivery time. So the prompt delivery can be guaranteed.
Q: What is the shipping cost?
A: The shipping cost is determined by the destination port, weight, packing size, total CBM of the products, we will try best to get the most reasonable shipping cost from the forwarders or express couriers to help you save more money.
Q:What is the transportation way?
A:If the Gross Weight ≤45kg, it's better by express such as TNT, DHL, FedEx, etc.
If the Gross Weight between 45kg to 100kg, by express or by air to your nearest airport can be both considered.
If the Gross Weight ≥ 100kg ,you can choose by Air or Sea to the nearest port.