Basic Info.
Surface Treatment
Normal or Oiled
Alloy
Non-alloy
Special Use
Mold Steel, Free Cutting Steel, Cold Heading Steel
Grade
Q235, Q355, S235jr, S275jr, Ss400, St37 etc...
Diameter
12.0-650mm
Length
1000-12000mm or Custom
Tolerance
1%
MOQ
Usually One Container, May Be Negotiated by Both
Date of Delivery
Have Stock or Negotiate According to Actual Order
Price Term
EXW, Fob, CIF, CFR
Transport Package
Standard Marine Packing
Specification
12.0-650mm
Trademark
XZL
Origin
China
HS Code
7214100000
Production Capacity
200000tons/Year
Product Description
Q195,Q235,Q345,SAE1010,SAE1020,SAE1045,EN8,EN19, Steel Bar /Rod
Products | Steel bar | |||||||||||
Dia | 12.0mm-650mm | |||||||||||
Length | 1m-12m | |||||||||||
Standard | ASTM A615 Gr 40/60,BSS4449 Gr460B,500B etc | |||||||||||
Material | Q195,Q235,Q345,SAE1010,SAE1020,SAE1045,EN8,EN19,C45,CK45,SS400 etc... | |||||||||||
Surface | ASTM,AlSI,JIS,GB,DIN,EN | |||||||||||
Technigue | Hot rolled /cold rolled | |||||||||||
Surface | Black Finish ,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized | |||||||||||
Or as Your Request | ||||||||||||
Package | n bundle,no other package or wrapped with waterproof,or as customers'requirement | |||||||||||
Payment Term | T/T,L/C at sight,West Union,Paypa | |||||||||||
Price Term | FOB,CRF,CIF,EXW all acceptable | |||||||||||
Chemical Composition and Mechanic Property of material | ||||||||||||
S45C | 0.42~0.48 | 0.60~0.90 | 0.15~0.35 | s0.03 | s0.03 | =0.20 | =0.20 | =0.30 | JIS G4051-2005 | |||
S20C | 0.18~0.23 | 0.30~0.60 | 0.15~0.35 | s0.03 | s0.035 | ≤0.20 | ≤0.20 | ≤0.30 | ||||
ASTM A36 | s0.22 | 0.50~0.90 | s0.40 | s0.040 | s0.050 | =0.20 | =0.20 | s0.30 | ≥250 | 400~500 | ASTM A36/A36M-03a | |
ASTM A105 | s0.35 | 0.6-1.05 | s0.35 | =0.050 | s0.040 | =0.20 | =0.20 | =0.30 | ≥310 | 485~620 | ASTMA105/A105M | |
SAE1013 | 0.11~0.16 | 0.50~0.80 | ≤0.040 | s0.050 | =0.20 | ≤0.20 | =0.30 | - | ASTM A568/A568M-91a | |||
SAE1015 | 0.13~0.18 | 0.30~0.60 | s0.040 | s0.050 | =0.20 | =0.20 | =0.30 | |||||
SAE1017 | 0.15~0.20 | 0.30~0.60 | ≤0.040 | ≤0.050 | ≤0.20 | ≤0.20 | ≤0.30 | - | ||||
SAE1018 | 0.15~0.20 | 0.60~0.90 | s0.040 | s0.050 | =0.20 | =0.20 | =0.30 | |||||
SAE1020 | 0.18~0.23 | 0.30~0.60 | s0.040 | s0.050 | =0.20 | =0.20 | =0.30 | |||||
S235JR | 0.15~0.20 | s1.4 | ≤0.035 | ≤0.035 | =0.20 | ≥235 | 400~510 | EN10025 | ||||
S275JR | s0.22 | s1.4 | =0.035 | s0.035 | =0.20 | ≥275 | 490~610 | |||||
ST37-2 | 0.17~0.20 | 51.4 | 50.045 | s0.045 | s0.20 | ≥235 |
In the field of construction, square steel is widely used in the support and reinforcement of building structures. In the field of mechanical engineering, it can be used to manufacture parts for machine tools, light trucks, excavators, cranes and other mechanical equipment. Square steel has good strength and rigidity, and is also a common material for making bridges.
We will test the goods before delivery, and also accept the quality inspection of a third party pointed by the customer.
Our logistics department is always updated with the special packaging requirements for export consignments.
Our logistics has a good tracking system. You will be kept informed of the shipping status of your shipment until you pick it up.
Qingdao Xinzhonglian Steel Co., Ltd. is located in Qingdao,China. We are a manufacturer and exporter
specialized in the research, production, retail, wholesale, packaging, after-sales of metal materials. We have been engaged in export trade for more than 20 years and have rich experience in this field.
The company adheres to the business philosophy of "service creates value, integrity creates brand", and the corporate spirit of "pioneering and enterprising, tenacious and hardworking, seeking truth and innovation, and win-win
cooperation". Based on integrity and with the purpose of providing good professional services, we use our sincere and rigorous management and professional dedication to provide excellent services and high-quality products to our esteemed domestic and
foreign customers in terms of quality, price, and other aspects.
Our major products including Carbon Steel Plate, Carbon Steel Coil, Carbon Steel Pipe, Carbon Steel Bar, Stainless steel plate,Stainless steel coil , Stainless steel pipe, color coated coil, color tile, galvanized sheet, galvanized coil, Galvanized roofing, galvanized zinc,etc. Relying on various products, large inventory, high quality, low price, short delivery time and good after-sales service, and many other competitive advantages, our products are well sold in China and exported to many countries, such as South Korea, Japan, Russia, Germany, Britain, Austria, Czech Republic, Hungary, Netherlands, Slovenia, Bulgaria, Egypt, Saudi Arabia, Iran, Kuwait, UAE, Turkey, Israel, Syria, Lebanon, Jordan, Yemen, Cyprus, Philippines, Vietnam, and Malaysia...
Qingdao Xinzhonglian Steel Co., Ltd. company always insist on the tenet and business spirit of "survive by
quality, develop by reputation", and take quality as the foundation and honesty as the first. At the same time, Xinzhonglian Steel also adheres to the concept of a win-win situation, focusing on customers, and looks forward to becoming your reliable partner.