Product Description
SSAW Steel Pipe | Out diameter:219mm-3620mm |
Wall thickness: 5mm-25.4mm | |
Length: 3m-12m | |
Machine of manufacturing: Edge planing machine, edge milling machine, pipe cutting machine,butt welding machine, pinching machine, hydraulic testing machine. | |
ERW Steel Pipe | Sizes: Out Diameter:1/2"-24" |
Wall Thickness: 1.65-20mm | |
Length: 3-12m, or according to customer's requirement | |
End: Plain End, Beveled End, Treaded | |
Standard:ASTM 5L, ASTM A53, ASTM A178, ASTM A500/501, ASTM A691, ASTM A252, ASTM A672, EN 10217 | |
Steel Grade:API 5L: PSL1/PSL2 Gr.A, Gr.B, X42, X46, X52, X56, X60, X65, X70ASTM A53: GR.A, GR.B | |
EN: S275, S275JR, S355JRH, S355J2H | |
GB: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360-L555 | |
Surface: Lightly oiled, Hot dip galvanized, Electro galvanized, Black, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy, Fusion Bond Epoxy, 3-layers PE) | |
Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps. | |
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Hardness Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, NDT TEST ( ET TEST, RT TEST, UT TEST) | |
Seamless Steel Pipe | Material:J55,K55,N80,P110,L80/Gr.B X42,X46,X52,X56/X65,X70 and more. |
Certificate:API spac 5L/5CT,ISO9001:2000 | |
Process method:hot rolling or cold drawn | |
Surface coating:varnish painted on pipe(black painting),anti-corrosion oil,galvanized,or painting as customer's request. | |
Size:(outer diameter,wall thickness,length) | |
Outer diameter:21.3mm-762mm | |
Wall thickness:2.11mm -59.94mm | |
Length:5-12m,customized | |
Standards:API 5L,API5CT,ASTM A106,ANSI,ISO9001,DIN,EN,JIS. | |
LSAW Steel Pipe | Straight Seam Submerged Arc Welded Steel Pipe |
UOE SAWL PIPES | |
Outside Diameter:Φ508mm- 1118mm (20"- 44") | |
Wall Thickness: 6.0-25.4mm 1/4"-1" | |
Quality Standards: API,DNV,ISO,DEP,EN,ASTM,DIN,BS,JIS,GB,CSA | |
Length: 9-12.3m (30'- 40') | |
Grades: API 5L A-X90,GB/T9711 L190-L625 | |
Tolerance | ±1% |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
Standard and Classfication of SSAW Steel Pipe
Classfication | Standard | Main Products |
Line Pipe | API 5L PSL1/2 | Line pipe |
Casing | API 5CT/ISO 11960 PSL1 | Steel pipe for use as casing or tubing for wells of petroleum and natural gas industries |
Steel Pipe for Fluid Service | ASTM | Black and hot-hipped galvanized welded and seamless steel pipe |
BS EN10217-2 | Welded steel tybes for pressure purposes - delivery technical conditions - part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | |
BS EN10217-5 | Welded steel tybes for pressure purposes - delivery technical conditions - part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | |
Steel Pipe for Ordinary Structure | ASTM A252 | Welded and seamless steel pipe piles |
BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part1: Technical delivert conditions | |
BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part2: tolerances dimmsions and sectional properties |
Chemical Analysis and Mechanical Properties of SSAW Steel Pipe
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5CT | h40 | - | - | - | - | 0.030 | 417 | 417 |
J55 | - | - | - | - | 0.030 | 517 | 517 | |
K55 | - | - | - | - | 0.300 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | 335 | 335 |
B | 0.26 | - | 1.20 | 0.030 | 0.030 | 415 | 415 | |
X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | 415 | 415 | |
X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | 435 | 435 | |
X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | 460 | 460 | |
X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | 490 | 490 | |
X60 | 0.26 | - | 1.40 | 0.030 | 0.030 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.030 | 0.030 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.030 | 0.030 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330 |
B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | - | - | - | 0.050 | - | 345 | 345 |
2 | - | - | - | 0.050 | - | 414 | 414 | |
3 | - | - | - | 0.050 | - | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | - | 1.40 | 0.040 | 0.040 | 360 | 360 |
S275JOH | 0.20 | - | 1.50 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.20 | - | 1.50 | 0.030 | 0.030 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 |
Products | OD | W.T. | Standard | Length | |
Seamless pipe | 1/2" to 24" | SCH20,30,40,60,STD XS,80 | ASTM A106/API 5L GR.B | 5.8m,6m, | |
ASTM A53Gr.B | 5m to 12m random | ||||
Pipe line | 3" to 18" | SCH20,30,40,60,STD XS | API5LGR.B/X42,X52,X60 | 5.8m,6m, | |
5m to 12m random | |||||
ERW Steel pipe | 1" to 28" | SCH20,30,40,60,STD XS,80 | ASRM A53GR.B | 5.8m,6m, | |
5m to 12m random | |||||
Spiral steel pipe | 8" to 36" | SCH20,30,40,60,STD XS,80 | AY/T5037-2001 | 5.8m,6m, | |
5m to 12m random |
Tolerance of Outside Diameter and Wall Thickness
Types | Standard | |||||
SY/T5040-2000 | SY/T5037-2000 | SY/T9711.1-1977 | ASTM A252 | AWWA C200-97 | API 5L PSL1 | |
Tube end OD deviation | ±0.5%D | ±0.5%D | -0.79mm~+2.38mm | <±0.1%T | <±0.1%T | ±1.6mm |
Wall thickness | ±10.0%T | D<508mm, ±12.5%T | -8%T~+19.5%T | <-12.5%T | -8%T~+19.5%T | 5.0mm<t<15.0mm, ±0.11<="" p=""> |
D>508mm, ±10.0%T | T≥15.0mm, ±1.5mm |
Chemical Composition and Mechanical Properties of LSAW Steel Pipe
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Mn | Si | S | P | Yield Strength (Mpa) | Tensile Strength (Mpa) | ||
GB/T700-2006 | A | 0.22 | 1.4 | 0.35 | 0.050 | 0.045 | 235 | 370 |
B | 0.2 | 1.4 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
C | 0.17 | 1.4 | 0.35 | 0.040 | 0.040 | 235 | 370 | |
D | 0.17 | 1.4 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
GB/T1591-2009 | A | 0.2 | 1.7 | 0.5 | 0.035 | 0.035 | 345 | 470 |
B | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
C | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
BS En10025 | S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 235 | 360 |
S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 275 | 410 | |
S355JR | 0.24 | 1.6 | - | 0.035 | 0.035 | 355 | 470 | |
DIN 17100 | ST37-2 | 0.2 | - | - | 0.050 | 0.050 | 225 | 340 |
ST44-2 | 0.21 | - | - | 0.050 | 0.050 | 265 | 410 | |
ST52-3 | 0.2 | 1.6 | 0.55 | 0.040 | 0.040 | 345 | 490 | |
JIS G3101 | SS400 | - | - | - | 0.050 | 0.050 | 235 | 400 |
SS490 | - | - | - | 0.050 | 0.050 | 275 | 490 | |
API 5L PSL1 | A | 0.22 | 0.9 | - | 0.03 | 0.03 | 210 | 335 |
B | 0.26 | 1.2 | - | 0.03 | 0.03 | 245 | 415 | |
X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | 290 | 415 | |
X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | 320 | 435 | |
X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | 360 | 460 | |
X56 | 0.26 | 1.1 | - | 0.03 | 0.03 | 390 | 490 | |
X60 | 0.26 | 1.4 | - | 0.03 | 0.03 | 415 | 520 | |
X65 | 0.26 | 1.45 | - | 0.03 | 0.03 | 450 | 535 | |
X70 | 0.26 | 1.65 | - | 0.03 | 0.03 | 585 | 570 |