Product Description
Material | Q195-Q345, 10#-45#,195-Q345, Gr.B-Gr.50, DIN-S235JR, JIS-SS400, JIS-SPHC, BS-040A10 Q195 = S195 / A53 Grade A Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 Q355 = S355JR / A500 Grade B Grade C |
Surface Treatment | Black,Bright,Polished, Hairline, No.1,Sand blast or as Per Request |
Dimension | Thickness:2mm~100mm, width: 10mm~500mm |
Length | Less than 12m or as required or customized |
Standards | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
Packing | In Wooden case or in Bundles or According to the requirements of customers |
Main market | Middle East, Africa, Asia and European country |
Payment term | L/C, T/T, D/P |
Delivery Time | 15 to 30 days after payment or as per contract |
Transportation | By Sea/By Air |
Delivery Terms | EXW CIF CFR FOB |
Application | Industrial tools, Mechanical parts, Structure construction, Base plates, Ornamental fence construction |
Section | Flat |
Plant Visit | Support |
GENERAL FLAT BAR SPECIFICATION | |||
Width*Thickness*Length | Width*Thickness*Length | Width*Thickness*Length | Width*Thickness*Length |
20x1.5x6000mm | 30x7.25x6000mm | 50x7.5x6000mm | 80x7.5x6000mm |
20x2.0x6000mm | 30x7.5x6000mm | 50x7.75x6000mm | 80x7.75x6000mm |
20x2.2x6000mm | 30x7.75x6000mm | 50x8.0x6000mm | 80x8.0x6000mm |
20x2.5x6000mm | 30x9.25x6000mm | 50x9.25x6000mm | 80x9.25x6000mm |
20x2.75x6000mm | 30x9.5x6000mm | 50x9.5x6000mm | 80x9.5x6000mm |
20x3.0x6000mm | 30x9.75x6000mm | 50x9.75x6000mm | 80x9.75x6000mm |
20x3.25x6000mm | 40x2.0x6000mm | 50x11.5x6000mm | 80x11.5x6000mm |
20x3.5x6000mm | 40x2.2x6000mm | 50x11.75x6000mm | 80x11.75x6000mm |
20x3.75x6000mm | 40x2.5x6000mm | 60x3.0x6000mm | 80x13.5x6000mm |
20x4.0x6000mm | 40x2.75x6000mm | 60x3.25x6000mm | 100x2.5x6000mm |
20x4.5x6000mm | 40x3.0x6000mm | 60x3.5x6000mm | 100x2.75x6000mm |
20x4.75x6000mm | 40x3.25x6000mm | 60x3.75x6000mm | 100x3.0x6000mm |
20x5.25x6000mm | 40x3.5x6000mm | 60x4.0x6000mm | 100x3.25x6000mm |
20x5.5x6000mm | 40x3.75x6000mm | 60x4.25x6000mm | 100x3.5x6000mm |
20x5.75x6000mm | 40x4.0x6000mm | 60x4.5x6000mm | 100x3.75x6000mm |
25x2.0x6000mm | 40x4.25x6000mm | 60x4.75x6000mm | 100x4.0x6000mm |
25x2.5x6000mm | 40x4.5x6000mm | 60x5.0x6000mm | 100x4.5x6000mm |
25x2.75x6000mm | 40x4.75x6000mm | 60x5.25x6000mm | 100x4.75x6000mm |
25x3.0x6000mm | 40x5.0x6000mm | 60x5.5x6000mm | 100x5.25x6000mm |
25x3.25x6000mm | 40x5.25x6000mm | 60x5.75x6000mm | 100x5.5x6000mm |
25x3.5x6000mm | 40x5.5x6000mm | 60x7.25x6000mm | 100x5.75x6000mm |
25x3.75x6000mm | 40x5.75x6000mm | 60x7.5x6000mm | 100x7.25x6000mm |
25x4.0x6000mm | 40x7.25x6000mm | 60x7.75x6000mm | 100x7.5x6000mm |
25x4.25x6000mm | 40x7.5x6000mm | 60x8.0x6000mm | 100x7.75x6000mm |
25x4.5x6000mm | 40x7.75x6000mm | 60x9.25x6000mm | 100x8.0x6000mm |
25x4.75x6000mm | 40x9.25x6000mm | 60x9.5x6000mm | 100x9.25x6000mm |
25x5.0x6000mm | 40x9.5x6000mm | 60x9.75x6000mm | 100x9.5x6000mm |
25x5.25x6000mm | 40x9.75x6000mm | 60x11.5x6000mm | 100x9.75x6000mm |
25x5.5x6000mm | 40x11.5x6000mm | 60x11.75x6000mm | 100x11.5x6000mm |
25x5.75x6000mm | 40x11.75x6000mm | 70x4.75x6000mm | 100x11.75x6000mm |
30x2.0x6000mm | 50x2.5x6000mm | 70x5.25x6000mm | 100x13.5x6000mm |
30x2.5x6000mm | 50x2.75x6000mm | 70x5.5x6000mm | 120x7.5x6000mm |
30x2.75x6000mm | 50x3.0x6000mm | 70x5.75x6000mm | 120x7.75x6000mm |
30x3.0x6000mm | 50x3.25x6000mm | 70x7.25x6000mm | 120x9.25x6000mm |
30x3.25x6000mm | 50x3.5x6000mm | 70x7.5x6000mm | 120x9.5x6000mm |
30x3.5x6000mm | 50x3.75x6000mm | 70x7.75x6000mm | 120x9.75x6000mm |
30x3.75x6000mm | 50x4.0x6000mm | 70x9.25x6000mm | 120x11.25x6000mm |
30x4.0x6000mm | 50x4.25x6000mm | 70x9.5x6000mm | 120x11.75x6000mm |
30x4.25x6000mm | 50x4.5x6000mm | 70x9.75x6000mm | 120x13.5x6000mm |
30x4.5x6000mm | 50x4.75x6000mm | 70x11.5x6000mm | 150x9.5x6000mm |
30x4.75x6000mm | 50x5.0x6000mm | 70x11.75x6000mm | 150x9.75x6000mm |
30x5.0x6000mm | 50x5.25x6000mm | 80x5.25x6000mm | 150x11.5x6000mm |
30x5.25x6000mm | 50x5.5x6000mm | 80x5.5x6000mm | 150x11.75x6000mm |
30x5.5x6000mm | 50x5.75x6000mm | 80x5.75x6000mm | 150x13.5x6000mm |
30x5.75x6000mm | 50x7.25x6000mm | 80x7.25x6000mm |
Lukun Steel (Shandong) Co., Ltd., located in Shandang Xintiandi Square in Jinan Area of China (Shandong) Pilot Free Trade Zone, is a strategic partner of Shandong Iron and Steel Group Co., Ltd., and an authorized unit of Australian Bisalloy. Companies adhering to the "integrity management", "create a win-win", and the first to put forward the fake one penalty three, the number of insufficient penalty ten business philosophy. Carry forward the craftsman spirit of leaders, concentrate, focus, professional, single-minded to do a good job, according to customer needs to provide one-stop solutions.
Lukun Steel has unique insights and solutions for wear-resistant steel and custom-made steel, and has established good technical exchanges and cooperative relations with steel mills such as Shansteel, Baosteel, Angang, Xingcheng Special Steel, Nangang, TiSCO and Hebei Iron and Steel.
Lukun Steel can be cut according to the different needs of customers, steel coil opening, slitting and other businesses.
Lukun Steel staff warmly invite friends from all walks of life to visit and negotiate, we will as always do a good job of products, create our better tomorrow.
Q1.Are you a trade company or manufacturer?
A:We are a company integrating industry and trade.
Q2. How can you guarantee quality?
A: We have a quality inspecting team.We also accept third party's inspection,SGS,BV,CICC.
Q3.Can you provide free sample?
A:Yes,We can provide free sample.
Q4. How can I get a quotation from you ?
You can leave us message, and we will reply you at any time. Or we may talk on line by Trademanager.And you can also find our contact information on contact page.
Q5.How can you garantee what I got will be good ?
We are factory with 100% predelivery inspection which garantee the quality.
Q6.Can I have my own logo on the product?
Of course!We are a custom service,it includes customized packaging,customized logo,graphic customization.