Product Description
We can supply kinds of Cold work tool steel, Hot work tool steel, plastic mould steel, carbon and alloy steel, stainless steel and special alloy.
and do kinds of castings, forgings according to drawings.
we are steel processing and steel solution provider.
Welcome to visit us, wish we have good and long term business relationship !
and do kinds of castings, forgings according to drawings.
we are steel processing and steel solution provider.
Product Overviews: | ||||
Steel products | round | Diameter 16mm - 1200mm | ||
plate/flat /block | Thickness 6mm-800mm | |||
Width 20mm-1500mm | ||||
Heat treatment | Normalized ; Annealed ; Quenched and Tempered, pre-hardened | |||
Surface Condition | Black/ Peeled/ Polished/Machined /Grinded/Turned, Bright surface | |||
Delivery Condition | hot rolled ; hot forged ; cold drawn | |||
Quality gurantee | Each heat ladle test chemistry,and finish products test chemistry; Ultrasonic test Sep 1921-84 class3 D/d, or ISO EN10228-4 class3. keep good grain sizes, do non-metalic test follow ASTM E45. | |||
Payment Terms | T/T;L/C;DP; DA | |||
Delivery time | 30days | |||
Trade Terms | FOB; CFR; CIF |
Our main products steel grades. | |||||
COLD WORK TOOL STEEL | |||||
Grade | AISI /ASTM | DIN (W.Nr) | JIS | EN/ BS | GB |
DC53 | higher than D2 | SKD11 | XW-5 | Cr8Mo2Vsi | |
D2 | D2 | 1.2379 | SKD11 | BD2 | CR12MO1V1 |
Cr12MoV | CR12MOV | ||||
D3 | D3 | 1.2080 | SKD1 | BD3 | CR12 |
O1 | O1 | 1.2510 | SKS3 | 9CRWMN | |
HMD5 | HMD5 | 7CrSiMnMoV | |||
5CrNiMo | L6 | 55NiCrMoV6 | SKT4 | 5CrNiMo | |
52100 | 52100 | 1.3505 | EN31 | GCR15 | |
HOT WORK TOOL STEEL | |||||
H13 | H13 | 1.2344/1.2342 | SKD61/DAC | 8407 | 4CR5MOSIV1 |
FDAC | 1.2347 | FDAC | FDAC | ||
H11 | H11 | 1.2343 | SKD6 | H11 | |
3Cr2W8V | H21 | 1.2581/ X30WCrV93 | SKD5 | BH21 | 3CR2W8V |
PLASTIC MOULD STEEL | |||||
P20 | P20 | 1.2311 | HPM7/PX88 | 618 | 3CR2MO |
718 | P20+NI | 1.2738 | PX4/PX5 | 718 | 3CR2NIMO |
S136 | 420 | 1.2083 | S-STAR | S136 | 4CR13 |
NAK80 | P21 /P20+S | 1.2312 | NAK80 | 15NI3MN | |
HIGH SPEED STEEL | |||||
M2 | M2 | SKH51 | W6MO5CR4V2 | ||
M42 | M42 | S2-10-1-8 | SKH59 | W2MO9CR4VCO8 | |
ALLOY STRUCTURE STEEL | |||||
Grade | AISI /ASTM | DIN (W.Nr) | JIS | EN/ BS | GB |
5120 | 5120 | 1.7027 /21Cr4 | SCr420 | 20Cr | |
530M40 /5140 | 530M40 /5140 | 1.7035 /41Cr4 | SCr440 | 40Cr | |
5145 | 5145 | Scr445 | 45CR4 | ||
4118 | 4118 | 1.7243 /18CrMo4 | SCM418 / SCM420 | 20CrMo | |
4135 | 4130 | 1.7218 /25CrMo4 | SCM430 | 708A25/ 708M25 | 30CrMo |
4140 | 4140 | 1.7225 /42CrMo4 | SCM440 | EN19/ 709M40 | 42CrMo |
4340 | 4340 | 1.6582/ 34CrNiMo6 | SNCM 439/ SNCM8 | EN24/ 817M40 | 40CrNi2Mo |
8620 | 8620 | 1.6523/ 21NiCrMo2 | SNCM220 | 805M20 | 20CrNiMo |
CARBON STEEL | |||||
20 | 1020 | C22. CK22 | S20C | EN3B /070M20 | 20 |
35 | 1035 | C35.CK35 | S35C | 35 | |
45 | 1045 | C45.CK45 | S45C | EN8D/C45E | 45 |
50 | 1050 | CK53 | S50C | EN9/070M55 | 50 |
Q355 | S355J /ST52 | EN14 | Q355 | ||
30Mn | 1030.1033 | S30C | 30Mn | ||
30Mn2 | 1330 | 30Mn5 | SMn433h | 30Mn2 | |
STAINLESS STEEL | |||||
steel grades: 304, 304L, 316, 316L, 321, 410 430, 431, 2205, 2304, 2507. F53, F55 |
Welcome to visit us, wish we have good and long term business relationship !