Basic Info.
Model NO.
Carbon steel bar
Surface Treatment
Polished
Alloy
Alloy
Special Use
Mold Steel, Free Cutting Steel, Cold Heading Steel
Transport Package
Standard Seaworthy Packing
Specification
as required
Trademark
HY
Origin
Cn
HS Code
7214100000
Production Capacity
1000 Tons
Product Description
Name | Carbon steel bar/rod | |||
Shape | Round, Square, Flat, Hexagonal, etc. | |||
Diameter | 4mm~800mm or customized | |||
Length | 1m~2m or as required | |||
Surface | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror,etc | |||
Material | A36,1,GR.36,50(245),55(380),42(290), 60(415),65(450),S185(1.0035),S235JO(1.0114), S235JR(1.0038), S235J2(0.0117),S275JR(1.0044),S275JO(1.10143),S355JO(1.0553), E295(1.0050),E335(1.0060), S235J2W(1.861),S355J2W(1.8965),10#,15#20# Q195,Q215 A,Q215 B,Q235 A,Q235 B,Q235 C, Q235D,Q275,Q275B,Q275C,Q275D,Q295,Q345,Q390,Q420, Q460, SS330,SS400,SS490,SS540, | |||
Standards | AISI ASTM JIS SUS DIN GB | |||
Certifications | ISO 9001 | |||
Packing | Industry standard packaging or according to client's requirement | |||
Delivery time | Up to order quantity |
A: Can provide small samples for free. Customized sample takes 5-7 days.
Q2: How about the delivery time?
A: Small trial order takes 5-7 days. Container order need 15-20 days.
Q3: Do you have any protection when packing?
A: Cover with PE film , wrap with waterproof paper, pack with wooden plate,belt by steel strip, fasten on pallet.
Q4: What's the terms of delivery?
A: EXW, FOB, CFR, CIF, DDP
Q5: How many countries you already exported ?
A: Exported to more than 23 countries mainly from South America(Chile, Brazil etc), Russia, UK, Kuwait, SAUDI ARAB, UAE,Singapore, Turkey, Australia,Egypt, South Africa etc.