Basic Info.
Product Description
Name | Galvanzied Steel Pipe |
Surface | Galvanized (40-60g/m2 usual,can be request by customer) |
Material | Q195,Q215,Q235 |
MOQ | 5 tons for normal size and material |
WT | 0.3-2.2mm |
Payment terms | TT deposit +BL copy / LC or 100% LC at sight |
Trade terms | FOB,C&F,CIF,EXW |
Length | fixed or random,as customer request. |
End Treatment | Plain(can be threaded,punch,shrink,extension... ) |
Lead time | within 7 days from stock with 6m length (stock pipe with our factory name in Chinese),20-25 days for customized pipe according to the qty |
| |||||||||
Galvanized Round Steel Pipe | |||||||||
Stabdaed:API 5L,API 5CT,ASTM A53,ASTM A500,GB9711.1 Application:To be used for conveying gas,water,and petroleum for oil and natural gas industries and use for the structural steel pipes purpose Main Steel Tube Grade:GR.A,GR.B,GR.C,Q195,Q235B,Q345B and so on. | |||||||||
INCH | OD (MM) | Strandard Wall Thickness | |||||||
SCH 10WT (mm) | SCH 20WT (mm) | SCH 40WT (mm) | SCH 60WT (mm) | SCH 80WT (mm) | SCH 100WT (mm) | SCH 160WT (mm) | XXS (mm) | ||
1/4" | 13.7 | | | 2.24 | | 3.02 | | | |
3/8" | 17.1 | | | 2.31 | | 3.2 | | | |
1/2" | 21.3 | 2.11 | | 2.77 | | 3.73 | | 4.78 | 7.47 |
3/4" | 26.7 | 2.11 | | 2.87 | | 3.91 | | 5.56 | 7.82 |
1" | 33.4 | 2.77 | | 3.38 | | 4.55 | | 6.35 | 9.09 |
1-1/4" | 42.2 | 2.77 | | 3.56 | | 4.85 | | 6.35 | 9.7 |
1-1/2" | 48.3 | 2.77 | | 3.68 | | 5.08 | | 7.14 | 10.15 |
2" | 60.3 | 2.77 | | 3.91 | | 5.54 | | 8.74 | 11.07 |
2-1/2" | 73 | 3.05 | | 5.16 | | 7.01 | | 9.53 | 14.02 |
3" | 88.9 | 3.05 | | 5.49 | | 7.62 | | 11.13 | 15.24 |
3-1/2" | 101.6 | 3.05 | | 5.74 | | 8.08 | | | |
4" | 114.3 | 3.05 | 4.5 | 6.02 | | 8.56 | | 13.49 | 17.12 |
5" | 141.3 | 3.4 | | 6.55 | | 9.53 | | 15.88 | 19.05 |
6" | 168.3 | 3.4 | | 7.11 | | 10.97 | | 18.26 | 21.95 |
8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.7 | 15.09 | 23.01 | 22.23 |
10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 | 25.4 |
12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 | 25.4 |
14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 | |
16" | 406 | 6.35 | 7.92 | 12.7 | 16.66 | 21.44 | 26.19 | 40.49 | |
18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 | |
20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 | |
22" | 559 | 6.35 | 9.53 | | 22.23 | 28.58 | 34.93 | 54.98 | |
24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 | |
26" | 660 | 7.92 | 12.7 | | | | | | |
28" | 711 | 7.92 | 12.7 | | | | | | |
30" | 762 | 7.92 | 12.7 | | | | | | |
32" | 813 | 7.92 | 12.7 | 17.48 | | | | | |
34" | 863 | 7.92 | 12.7 | 17.48 | | | | | |
36" | 914 | 7.92 | 12.7 | 19.05 | | | | | |
38" | 965 | | | | | | | | |
40" | 1016 | | | | | | | | |
42" | 1066 | | | | | | | | |
44" | 1117 | | | | | | | | |
46" | 1168 | | | | | | | | |
48" | 1219 | | | | | | | | |
All items of our products and related tests as follow :
1.ERW black round pipe (ASTM A53,GB..)
2.Weld black square/rectangular pipe(ASTM A500,GB,...)
3.Hot dip galvanized round pipe (BS 1387,ASTM A53,GB ,...)
4.Hot dip galvanized square/rectangular pipe(ASTM A500,GB...)
5.Pre-galvanized square/rectangular/round pipe,cold rolled black annealed or bright finished pipe.
6.Spiral steel pipe
7.Seamless pipe (ASTM A53,A106B,)
8.Oval pipe in galvanized and black surface
9.LTZ... special sizes pipe
10.Steel prop , steel plank,steel scaffolding pipe and accessories... steel constrctution material
11.Steel angle, Flat bar,round bar,sqaure bar,
12.H,I,U,C,T,Y,W...steel beam/channel
13.Deformed steel bar
14.Hot rolled& cold rolled steel sheet/coil in black,galvanized,color coated surface.