Product Description
Stainless steel plate is a versatile engineering product used extensively in manufacturing and construction projects. With superior corrosion-resistant characteristics, stainless steel is also resistant to staining and is highly suitable for hygienic environments. Stainless steel is a popular material in the oil, gas and petrochemical markets. The alloy is relatively easy to process and machine with impressive workability. What makes us different is the sheer scale and variety of stainless steel plate products that we sell. Whether you are looking for standard grade material or duplex and super duplex, we stock a vast range of products to suit your engineering requirements and in tighter incremental sizes too. Our stock range will, therefore, be much closer to your finished size requirements.
Product Name | Stainless Steel Sheet |
Thickness | 0.25mm - 120mm, etc |
Width | 10mm - 3,500mm, etc |
Length: | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm,12000mm, etc |
Grade | 200 series/300 series /400 series, 201/202/304/304L/316/316L/410/420, etc. |
Standard | ASME, AISI, ASTM, EN, BS, GB, DIN, JIS, etc. |
Technology | Hot Rolled/Cold Rolled |
Surface: | BA, 2B, NO.1, NO.2, NO.4, 4K, HL, Mirror, 8K |
Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Certification: | ISO, SGS,BV |
Technique: | Cold Rolled Hot Rolled |
Edge: | Mill Edge \ Slit Edge |
Tolerance | ±1% |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
Different Grades of Stainless Steel
By industry standards, it has several grades to adapt to different use environments. They are:
- 200 series (Cr-Mn-Ni): 201, 202
- 300 series (Cr-Ni): 301, 302, 303, 304, 304L, 304N, 309, 309S, 310, 316, 316L, 321, 347
- 400 series (Cr): 408, 409, 410, 416, 420, 430, 440
Below is a table showing the different compositions.
Grade | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo |
301 | 0.15 | 2 | 0.05 | 0.03 | 1 | 16.00-18.00 | 6.00-8.00 | |
302 | 0.15 | 2 | 0.04 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | |
304 | 0.07 | 2 | 0.05 | 0.03 | 1 | 18.00-20.00 | 8.00-10.50 | |
304L | 0.03 | 2 | 0.05 | 0.03 | 1 | 18.00-20.00 | 9.00-13.00 | |
301S | 0.08 | 2 | 0.05 | 0.03 | 1 | 24.00-26.00 | 19.00-22.00 | |
316 | 0.08 | 2 | 0.05 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.05 | 0.03 | 1 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 |
321 | 0.08 | 2 | 0.05 | 0.03 | 1 | 17.00-19.00 | 19.00-13.00 | |
430 | 0.12 | 1 | 0.04 | 0.03 | 0.75 | 16.00-18.00 |
Density of Stainless Steel
Steel Grade | Density(g/cm3) |
201, 202, 304, 304L, 305, 321, 301, 302 | 7.93 |
316, 316L, 309S, 310S, 347 | 7.98 |
405, 410, 420 | 7.75 |
409, 430, 434 | 7.7 |
Stainless Steel Gauge Chart
Gauge | Thickness (inch) | Thickness (mm) | Tolerance |
11 Gauge | 0.120" | 3.17mm | ± 0.005 |
12 Gauge | 0.109" | 2.78mm | ± 0.009 | ± 0.23mm |
14 Gauge | 0.078" | 1.98mm | ± 0.007 | ± 0.18mm |
16 Gauge | 0.063" | 1.59mm | ± 0.006 | ± 0.15mm |
18 Gauge | 0.050" | 1.27mm | ± 0.005 | ± 0.13mm |
20 Gauge | 0.038" | 0.95mm | ± 0.004 | ± 0.10mm |
22 Gauge | 0.031" | 0.79mm | ± 0.004 | ± 0.10mm |
24 Gauge | 0.025" | 0.64mm | ± 0.003 | ± 0.08mm |
26 Gauge | 0.018" | 0.476mm | ± 0.003 | ± 0.08mm |
28 Gauge | 0.0156" | 0.396mm | ± 0.002 | ± 0.07mm |
30 Gauge | 0.0125" | 0.32mm | ± 0.002 | ± 0.07mm |
As one of the top stainless steel manufacturers in China, we offer stainless steel coils and sheets with different surface finishes.
Surface Finish | Features | Manufacturing Process | Applications |
NO.1 | Silvery white, matt | Hot rolling | To meet the purpose that does not need gloss surface |
NO.2D | Silvery white | Heat treatment and pickling after cold rolling | General uses or deep drawing uses |
NO.2B | Surface brightness is better than that of NO. 2D | Go through polishing rollers after NO.2D treatment | General uses |
BA | Bright as a mirror, excellent brightness | Bright annealing | Building materials, kitchen utensils |
NO.3 | Better brightness | Polished with #100-120 abrasive belt | Building materials, electrical appliances and kitchen utensils |
No.4 | Polished surface | Polished with #150-180 abrasive belt | Building materials, electrical appliances and kitchen utensils |
HL | Hairline grinding | Polished with abrasive belt of grit #150-#320 | Building materials |
NO.8 | Mirror Polishing | Polished with polishing wheel for a mirror | Decorative uses |
Due to the many great features of stainless steel, it is widely used in many industries. It includes constructions, home appliances, automobiles, kitchen accessories, mechanical structure, decoration engineering, chemical industry, etc. Let's have a brief review.
1. Construction & Buildings
It is an essential building material widely used in commercial buildings, bridges, airports, etc. The most common uses include structural frames, roofing, wall panels, claddings, door panels, backsplash, handrailings, ceilings, elevator hall, inner panels of elevators, etc. Also, it is perfect for making handicrafts.
2. Automobile
Different grades of stainless steel can be used to manufacture car bodies, grills, trims, wheel axles, bearings, vehicular exhaust, fuel tanks, etc.
3. Industrial Uses
Stainless steel is ideal for transporting chemicals, liquids, etc. It is typical for medical uses, gas and oil industries, such as pipelines and tubes, blades, operation tables, pumps, processing or storage tanks & vessels, etc.
4. Household Appliances
About 75% of household appliances are made of stainless steel, including internal panels of cookers, heaters, ovens, burners, conveyors, grills, television, washing machine, refrigerator, kitchen hardware, etc.
5. Furniture & Daily Uses
Stainless steel coil and sheet are also versatile in our daily life, such as trash cans, screens, benches, tables, beds, bookshelves, advertising boards, display stands, etc.