Product Description
Copper bar is a kind of non-ferrous metal processing bar, with better processing performance, high conductivity.It is mainly divided into brass bars (copper-zinc alloy, cheaper) and copper bars (higher copper content) Brass bars are rods made of an alloy of copper and zinc. They get their name from their yellow color.Copper content of 56%~68% of brass, its melting point of 934~967 degrees.The mechanical and wear resistance of brass are very good, can be used in the manufacture of precision instruments, ship parts, gun casings and so on. Different amounts of zinc can have different colors, such as red and yellow for zinc content of 18%-20%, and brown-yellow for zinc content of 20%-30%.In addition, brass sounds unique, so the eastern gongs, cymbals, bells, horns and other instruments, as well as western brass instruments are made of brass. Materials H59, h59-1, h59-2, h59-3, H60, h60-2, H62, H63, H65, H68, H70, H80, H90;C1100, C1020, C2680, C2800, C2600, C2801, C5191, C5210, C2200, C7521, C7541, C17200, C1070, C7701, qsn6.5-0.1, qsn8-0.3, qsn4-0.3, bzn18-18, bzn15-20, CuBe2 and many other materials. |
Product Name | Copper Brass Sheet / Coil / Strip / Bar / Square / Flat / Wire |
Material | Copper Product |
Standard | ASTM, AISI, JIS, DIN, GB, EN, etc |
Grade | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200,C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500,C60800, C63020, C65500, C68700, C70400, C70620, C71000, C71500, C71520, C71640, C72200, T1, T2, T3, TU1, TU0, TU2, TP1, TP2, TAg0.1, etc |
Temper | O-H112; T3-T8; T351-T851 |
Size | Thickness: 0.05mm~100mm |
Width: 10mm~2500mm | |
Length: 1000mm~12000mm | |
Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft, etc |
Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating, etc |
Packing | Water proof paper is inner packing, galvanized steel or coated steel sheet is outer packing, side guard plate, then wrapped by seven steel belt or according to customer's requirement. |
Export Market | Europe, Africa, Central Asia, Southeast Asia, Middle East, South America, North America, etc |
Price Terms | CFR, FOB, CIF, Ex-work, etc |
Grade Comparison Table | ||||||||
Name | China (GB) | Germany (DIN) | Europe (EN) | International Standard (ISO) | America (UNS) | Japan (JIS) | ||
Lead Brass | HPb59-1 | CuZn40Pb2 | CZ120 | England | / | C37000 | C3710 | |
Lead Brass | HPb59-3 | CuZn40Pb3 | CZ121Pb3 | England | / | C37710 | C3561 | |
Lead Brass | HPb60-2 | CuZn39Pb2 | CZ120 | England | / | C37700 | C3771 | |
Lead Brass | HP562-2 | Cu2n38Pb2 | CZ119 | England | / | C35300 | C3713 | |
Lead Brass | HPb62-3 | CuZn36Pb3 | CZ124 | England | / | C36000 | C3601 | |
Lead Brass | HPb63-3 | CuZn36Pb3 | CZ124 | / | C35600 | C3560 | ||
Common Brass | H59 | CuZn40 | CZ109 | / | C28000 | C2800 | ||
Common Brass | H62 | CuZn40 | CZ109 | England | / | C27400 | C2720 | |
Common Brass | H65 | CuZn35 | CZ107 | England | / | C27000 | C2680 | |
Common Brass | H68 | CuZn30 | CZ106 | England | / | C26000 | C2600 | |
Common Brass | H70 | CuZn30 | CZ106 | England | / | C26000 | C2600 | |
Common Brass | H80 | CuZn20 | CZ103 | England | / | C24000 | C2400 | |
Common Brass | H85 | CuZn15 | CZ102 | England | / | C23000 | C2300 | |
Common Brass | H90 | CuZn10 | CZ01 | England | / | C22000 | C2200 | |
Common Brass | H96 | CuZn5 | England | / | C210C0 | C2100 | ||
Red Copper (No. 0 Oxygen Free) | TU0 | / | / | / | C10100 | C1011 | ||
Red Copper (No. 1 Oxygen Free) | TU1 | OF-Cu | / | / | C10200 | C1020 | ||
Red Copper (No. 2 Oxygen Free) | TO2 | OF-Cu | / | / | C10200 | C1020 | ||
Copper (Copper 1) | T1 | OF-Cu | / | / | C10200 | C1020 | ||
Copper (Copper 2) | T2 | SE-Cu | / | / | C11000 | C1100 | ||
Copper (Copper 3) | T3 | / | / | / | / | C1221 | ||
Copper (Deoxy Phosphate 1) | TP1 | SW-Cu | / | / | C12000 | C1201 | ||
Copper (Deoxy Phosphate 2) | TP2 | SF-Cu | / | / | C12000 | C1220 |
Copper Material Grade 1)Pure Copper:T1,T2,C11000,C1100 2)Silver Copper:C11300,C11400,C11500,C11600,C11700,TAg0.1, 3)Brass: H96,H90,H80,H70,H62, C21000,C22000,C24000,C26000,C27400,etc 4)TinBronze:C90300,C90500,C90700,C91000,C91100,C91300,C92200,C92300,C92500, C92700,C93200,C93800, QSn4-0.3,QSn8-0.3,QSn6.5-0.1,QSn6.5-0.4,C51100,C51000,C51900,C52100,etc 5)Zinc White Copper:BZn18-18, BZn18-26, BZn15-20, BZn18-10,C75200,C77000,etc 6)Nickel White Copper:C72200,C72500,C70400,C70600,C71000,C71500, BFe5-1.5-0.5,BFe10-1-1,BFe30-1-1, B0.6,B19,B25,B30,etc 7) Oxggen Free Copper: TU1,TU2,C10100, C10200, C10300, 8) Beryllium bronze:C17000,C17200,C17150,C17300, QBe2,QBe0.4-1.8,etc 9) Aluminum bronze: C61000,C61300,C61400,C61900,C62300,C62400,C63200,C95200,C95400,C95200,etc 10)Aluminum Bronze Copper:QAl5,QAl9-2,QAl7,QAl9-4,C60600,C60800,C61000,C61300,C61400,C61900,C62300,C62400,C63200,etc 11)NCu40-2-1 12)other |