Basic Info.
Model NO.
carbon steel square pipe
Outer Diameter
20*20-500*500mm ; 10*20-300*500mm, or as Required.
Thickness
1.0-30.0mm, or as Required.
Delivery Time
7-15 Days
Length
2-12m, or as Required.
Standard
ASTM, DIN, ISO, En, JIS, GB, etc.
Transport Package
Standard Sea-Worthy Package or as Required
Specification
As requirement
Trademark
DELONG
Origin
Shandong
HS Code
7222400000
Production Capacity
5000 Tons/Month
Product Description
Square tubes are classified according to their cross-sectional shapes: simple cross-section square tubes: square tubes and rectangular tubes. After the process is processed, it is rolled into strip steel. Generally, the strip steel is unpacked, flattened, crimped, and welded into a round tube, then the round tube is rolled into a square tube, and then cut to the required length. According to the production process, the square tube is divided into: hot-rolled seamless square tube, cold-drawn seamless square tube, extruded seamless square tube, and welded square tube. Rectangular pipes are divided into ultra-thick-walled rectangular pipes, thick-walled rectangular pipes and thin-walled rectangular pipes according to their wall thickness.
Product | Square and Rectangular Steel Pipe |
Material | Carbon Steel |
Grade | GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C, Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade 42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80 JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
Standard | ASTM, DIN, ISO, EN, JIS, GB, etc. |
Surface | Galvanized, 3PE, painting, coating oil, steel stamp, drilling, etc. |
Ends | Plain ends |
Specification | OD: 20*20-500*500mm ; 10*20-300*500mm, or as required. |
Thickness: 1.0-30.0mm, or as required. | |
Length: 2-12m, or as required. | |
Pipe ends | Plain, Beveled, Threaded, Socket with holes, With PVC clap/ coupling/ clamp |
Application | Widely used in machinery manufacturing, construction, metallurgical industry, agricultural vehicles, agricultural greenhouses, automobiles Industry, railway, highway guardrail, container frame, furniture, decoration, steel structure, etc. |
Tolerance | ±1% |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
Mechanical character & Chemical element of normal material:
Material | Q195 | C | Mn | Si | S | P | |
Chemical | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.050 | ≤0.045 | ||
Composition | Tensile strength: 315-430(Mpa) | ||||||
(%) | Yield strength:195(Mpa) | ||||||
Elongation:33 | |||||||
Q235 | C | Mn | Si | S | P | ||
0.12-2.0 | 0.3-0.70 | ≤0.30 | ≤0.045 | ≤0.045 | |||
Tensile strength: 375-460(Mpa) | |||||||
Yield strength:235(Mpa) | |||||||
Elongation:26 | |||||||
Q345 | C | Mn | Si | S | P | V | |
≤0.20 | ≤1.70 | ≤0.55 | ≤0.040 | ≤0.040 | 0.02-0.15 | ||
Tensile strength: 470-630(Mpa) | |||||||
Yield strength:345(Mpa) | |||||||
Elongation:21 |
Rectangular Hollow Section | Square Hollow Section | ||||
Size | Thickness | Size | Thickness | Size | Thickness |
mm | mm | mm | mm | mm | mm |
50 X 25 | 2 | 120 X 40 | 3 | 20 x 20 | 2 |
50 X 25 | 2.5 | 120 X 40 | 3.6 | 20 x 20 | 2.5 |
50 X 25 | 3 | 120 X 40 | 4 | 25 x 25 | 2 |
50 X 30 | 2.5 | 120 X 40 | 5 | 25 x 25 | 2.5 |
50 X 30 | 3 | 120 X 40 | 6 | 25 x 25 | 3 |
50 X 30 | 3.2 | 120 X 40 | 6.3 | 30 x 30 | 2.5 |
50 X 30 | 4 | 120 X 60 | 3 | 30 x 30 | 3 |
60 X 40 | 2.5 | 120 X 60 | 3.6 | 40 x 40 | 2 |
60 X 40 | 3 | 120 X 60 | 4 | 40 x 40 | 2.5 |
60 X 40 | 3.2 | 120 X 60 | 5 | 40 x 40 | 3 |
60 X 40 | 4 | 120 X 60 | 6 | 40 x 40 | 4 |
80 X 40 | 3 | 120 X 60 | 6.3 | 50 x 50 | 2 |
80 X 40 | 3.2 | 120 X 80 | 3 | 50 x 50 | 2.5 |
80 X 40 | 4 | 120 X 80 | 4 | 50 x 50 | 3 |
80 X 60 | 2.5 | 120 X 80 | 5 | 50 x 50 | 4 |
80 X 60 | 3 | 120 X 80 | 6 | 50 x 50 | 5 |
80 X 60 | 3.6 | 120 X 80 | 6.3 | 60 x 60 | 3 |
80 X 60 | 4 | 150 X100 | 3 | 60 x 60 | 4 |
80 X 60 | 5 | 150 X100 | 4 | 60 x 60 | 5 |
90 X 50 | 2.5 | 150 X100 | 5 | 70 x 70 | 3 |
90 X 50 | 3 | 150 X100 | 6 | 70 x 70 | 3.6 |
90 X 50 | 3.6 | 150 X100 | 6.3 | 70 x 70 | 5 |
90 X 50 | 4 | 160 X 80 | 3 | 80 x 80 | 3 |
90 X 50 | 5 | 160 X 80 | 4 | 80 x 80 | 3.6 |
100 X 40 | 3 | 160 X 80 | 5 | 80 x 80 | 5 |
100 X 40 | 3.6 | 160 X 80 | 6 | 80 x 80 | 6 |
100 X 40 | 4 | 160 X 80 | 6.3 | 90 x 90 | 3 |
100 X 40 | 5 | 200 X 100 | 4 | 90 x 90 | 3.6 |
100 X 50 | 3 | 200 X 100 | 5 | 90 x 90 | 5 |
100 X 50 | 3.6 | 200 X 100 | 6 | 90 x 90 | 6 |
100 X 50 | 4 | 200 X 100 | 6.3 | 100 x 100 | 4 |
100 X 50 | 5 | 200 X 100 | 8 | 100 x 100 | 5 |
100 X 50 | 6 | 200 X 100 | 10 | 100 x 100 | 6 |
100 X 50 | 6.3 | 200 X 100 | 12.5 | 100 x 100 | 8 |
100 X 60 | 3 | 200 X 100 | 16 | 100 x 100 | 10 |
100 X 60 | 3.6 | 250 X 150 | 6.3 | 120 x 120 | 5 |
100 X 60 | 4 | 250 X 150 | 8 | 120 x 120 | 6 |
100 X 60 | 5 | 250 X 150 | 10 | 120 x 120 | 8 |
100 X 60 | 6 | 250 X 150 | 12.5 | 120 x 120 | 10 |
100 X 60 | 6.3 | 250 X 150 | 16 | 150 x 150 | 5 |
100 X 80 | 3 | 300 X 200 | 6.3 | 150 x 150 | 6 |
100 X 80 | 3.6 | 300 X 200 | 8 | 150 x 150 | 8 |
100 X 80 | 4 | 300 X 200 | 10 | 150 x 150 | 10 |
100 X 80 | 5 | 300 X 200 | 12.5 | 180 x 180 | 6 |
100 X 80 | 6 | 300 X 200 | 16 | 180 x 180 | 8 |
100 X 80 | 6.3 | 400 X 200 | 10 | 180 x 180 | 10 |
400 X 200 | 12.5 | 180 x 180 | 12.5 | ||
400 X 200 | 16 | 200 x 200 | 6 | ||
450 X 250 | 10 | 200 x 200 | 8 | ||
450 X 250 | 12.5 | 200 x 200 | 10 | ||
450 X 250 | 16 | 200 x 200 | 12.5 | ||
250 x 250 | 8 | ||||
250 x 250 | 10 | ||||
250 x 250 | 12.5 | ||||
300 x 300 | 8 | ||||
300 x 300 | 10 | ||||
300 x 300 | 12.5 |
Chemical & Mechanical Properties of Carbon Steel Square Pipes
Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
C | Si | Mn | P | S | Tensile Strength (Mpa) | Yield Strength(Mpa) | ||
ASTM AS3 | A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
B | 0.28 | - | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
X42 | 0.28 | - | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
X46 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
X52 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
X56 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
X60 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
X65 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
X70 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | - | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
X46 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
X52 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
X56 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
X60 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
X65 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
X70 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
X80 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 |