Product Description
Tianjin Youfa Steel Pipe Group Co.,Ltd
Tianjin Youfa International Trade Co., Ltd.
Nominal Size(DN) | Outside diamete | Wall Thickness | weight(black pipe) | Numbers Per Lift | |||
max. | min. | Plain end Screwed and socketed | |||||
Extra Light | |||||||
mm | inch | mm | mm | mm | Kg/m | ||
15 | 1/2 | 21.4 | 21.0 | 21.3 | 169 | ||
20 | 3/4 | 26.9 | 26.4 | 26.9 | 2.0 | 1.23 | 127 |
25 | 1 | 33.8 | 33.2 | 33.7 | 2.0 | 1.56 | 91 |
32 | 1-1/4 | 42.5 | 41.9 | 42.4 | 2.0 | 1.99 | 61 |
40 | 1-1/2 | 48.4 | 47.8 | 48.3 | 2.3 | 2.61 | 61 |
50 | 2 | 60.2 | 59.6 | 60.3 | 2.3 | 3.29 | 37 |
65 | 2-1/2 | 76.0 | 75.2 | 76.1 | 2.3 | 4.19 | 37 |
80 | 3 | 88.7 | 87.9 | 88.9 | 2.6 | 5.53 | 19 |
100 | 4 | 113.9 | 113.0 | 114.3 | 3.2 | 8.77 | 19 |
(A) Light | |||||||
mm | inch | nun | mm | mm | Kg/m | ||
15 | 1/2 | 21.4 | 21.0 | 21.3 | 2.0 | 0.956 | 169 |
20 | 3/4 | 26.9 | 26.4 | 26.9 | 2.3 | 1.40 | 127 |
25 | 1 | 33.8 | 33.2 | 33.7 | 2.6 | 2.00 | 91 |
32 | 1-1/4 | 42.5 | 41.9 | 42.4 | 2.6 | 2.55 | 61 |
40 | 1-1/2 | 48.4 | 47.8 | 48.3 | 2.9 | 3.25 | 61 |
50 | 2 | 60.2 | 59.6 | 60.3 | 2.9 | 4.11 | 37 |
65 | 2-1/2 | 76.0 | 75.2 | 76.1 | 3.2 | 5.75 | 37 |
80 | 3 | 88.7 | 87.9 | 88.9 | 3.2 | 6.76 | 19 |
100 | 4 | 113.9 | 113.0 | 114.3 | 3.6 | 9.83 | 19 |
125 | 5 | 139.7 | 3.5 | 11.76 | 7 | ||
150 | 6 | 165.1 | 3.5 | 13.95 | 7 |
Size | 1/2"-10" |
Wall thickness | 0.8mm-10.0mm |
Length | 1m-12m ,by customer's requiremnts |
Internatioanal Standard | ISO 9000-2001,CE CERTIFICATE,BV CERTIFICATE |
Standards | ASTMA53,BS1387-1985,GB/T3091-2001,EN39,BS1139 |
Materials | Q195,Q215,Q235,Q345 |
Product Category | Metallurgy,Mineral &Energy |
Technique | Welded |
Packing | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3.woven cloth with 7 slats 4.according to the requirements of customers |
Usage | Mechanical&manufacture,Steel strcuture, Shipbuilding,Bridging,Automobile chassis |
Main market | Middle East,Africa, Asia and some Uropean country and America ,Australia |
Country of origin | China |
Productivity | 5000 Metric Tons pet Month |
Remark | 1. Payment terms :T/T ,L/C 2. Terms of trade :FOB ,CFR,CIF ,DDP,EXW 3. Minimum order : 20 tons 4. Lead time :on or before 20 days . |
Logo / Brand | YOUFA -TOP 500 CHINA |
Company's information
TIANJIN YOUFA GROUP located in Daqiuzhuang Industrial park ,Tianjin city China .Youfa Group is the strongest welded steel pipe manufacturing group, and YOUFA brand is the No.1 brand in the same industry of China.
Our products are sold to all over the country and exported to more than 50 countries such as the EU,the United States,Australia,Southest,Asia,the Middle East,etc.
We shall a good -will of credit quality and prompt delivery and hold the belief of "quality for improvement ,credit for developments and customer first".So that can offer clients advanced products and satisfied service.
We sincerely would like to set up business relationship with clients from all over the world in long term business. We view credibility as life.
YOUFA'S Products:
---------------------
Contacts:
Vincent Lee
Export Dept
TIANJIN YOUFA STEEL PIPE GROUP
TIANJIN YOUFA INTERNATIONAL TRADE CO.,LTD
Address: Daqiuzhuang Town,Jinghai Distr.,Tianjin City,China
Group website: sianosteel.en.made-in-china.com