Product Description
1.3255 high speed steel is a kind of complex steel with a carbon content of generally 0. 70~1.65%. It contains more alloy elements, with a total amount of 10-25%. According to the different alloy elements, it can be divided into:
1. tungsten high-speed steel (containing 9~18% tungsten);
2. Tungsten molybdenum high-speed steel (containing 5~12% tungsten and 2~6% molybdenum);
3. High molybdenum high-speed steel (containing 0~2% tungsten and 5~10% molybdenum);
4. Vanadium high speed steel can be divided into general vanadium content (1~2% vanadium) and high vanadium content (2% vanadium) according to different vanadium content. High speed steel is 5~5%;
5. Cobalt high-speed steel (containing 5~10% cobalt)
composition | C | Si | Mn | P | S | Cr | Ni | Mo |
minimum value | 0.11 | - | 0.3 | - | - | 0.8 | 3 | 0.2 |
maximum value | 0.17 | 0.4 | 0.6 | 0.025 | 0.035 | 1.1 | 3.5 | 0.3 |
GB | JIS | KS | ASTM | ISO | DIN EN/DIN | BS EN/BS |
W18Cr4VCo5 | SKH3 | SKH3 | T4 | HS18-1-1-5 | S18-1-2-5 | T4 |
ALLOY STRUCTURE STEEL | |||||
Grade | AISI /ASTM | DIN (W.Nr) | JIS | EN/ BS | GB |
5120 | 5120 | 1.7027 /21Cr4 | SCr420 | 20Cr | |
530M40 /5140 | 530M40 /5140 | 1.7035 /41Cr4 | SCr440 | 40Cr | |
5145 | 5145 | Scr445 | 45CR4 | ||
4118 | 4118 | 1.7243 /18CrMo4 | SCM418 / SCM420 | 20CrMo | |
4135 | 4130 | 1.7218 /25CrMo4 | SCM430 | 708A25/ 708M25 | 30CrMo |
4140 | 4140 | 1.7225 /42CrMo4 | SCM440 | EN19/ 709M40 | 42CrMo |
4340 | 4340 | 1.6582/ 34CrNiMo6 | SNCM 439/ SNCM8 | EN24/ 817M40 | 40CrNi2Mo |
8620 | 8620 | 1.6523/ 21NiCrMo2 | SNCM220 | 805M20 | 20CrNiMo |
CARBON STEEL | |||||
20 | 1020 | C22. CK22 | S20C | EN3B /070M20 | 20 |
35 | 1035 | C35.CK35 | S35C | 35 | |
45 | 1045 | C45.CK45 | S45C | EN8D/C45E | 45 |
50 | 1050 | CK53 | S50C | EN9/070M55 | 50 |
Q355 | S355J /ST52 | EN14 | Q355 | ||
30Mn | 1030.1033 | S30C | 30Mn | ||
30Mn2 | 1330 | 30Mn5 | SMn433h | 30Mn2 |
condition | Heat treatment or condition | hardness HBW |
Semi-finished products, bars | Process to a certain degree of shearing (+S) | ≤255 |
All product shapes | Softening annealing (+A) | ≤241 |
Bar, wire, flat steel, forging | Treated to a certain hardness (+TH) | 187~241 |
Bar, forging | Treated to ferritic pearlitic structure (+FP) | 166~217 |
Medium carbon type alloy steel with low alloying element content;
2. High strength;
3. Used for high-temperature bolt, nut material, etc
Packaging | 1. by bundles, each bundle weight under 3 tons, for small outer diameter steel bars, each bundle with 4 - 8 steel strips. 2. after making by bundle, covered with Polyethylene waterproof cloth. 3. make black paints painting on each bar, then make bundles |
20 feet container contains dimension | Length under 6000mm |
40 feet container contains dimension | Length under 12000mm |
By bulk vessel | Freight charge is low by bulk cargo, and large heavy sizes can not be loaded into containers can shipping by bulk cargo |
1. Who are we?
Our headquarter is located in Shandong, China. Since 2023, we have sold to North America (60.00%), Western Europe (14.00%) and South America (6.00%). There are about 11-50 people in our office.
2. How do we guarantee quality?
Always provide pre-production samples before mass production;
Always carry out final inspection before shipment;
3. What can you buy from us?
Copper, aluminum, die steel, titanium, customized machine parts
4. Why should you buy from us instead of other suppliers?
The company has 25 years of production experience. It has advanced precision production equipment, modern large warehouse, 200000 tons of inventory goods and a number of long-term stable cooperative customers.
5. What services can we provide?
Accepted delivery conditions: FOB, CFR, CIF, EXW
Accepted payment currency: US dollar, Euro, Japanese yen, Canadian dollar, Australian dollar, Hong Kong dollar, British pound, RMB, Swiss franc;
Accepted payment type: T/T, L/C, D/P D/A, PayPal;
Optional ports: Tianjin, Shanghai, Guangzhou;
Spoken: English, Chinese
6. How can we get your price?
A. We need the following information to quote for you:
1). Product Name
2). standard
3). Material grade (chemical composition)
4). dimension
5). amount
6). Special part drawing