- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Company Profile
- Certifications
- Our Advantages
- FAQ
Basic Info.
Product Description
We can produce 2000 series to 8000 series aluminum alloy rods such as extruded aluminum rods, rolled/drawn aluminum rods, square rods, flat bars, hexagonal rods, half-round rods, oval rods, and more profiled rods. We are capable of manufacturing round rods with different diameters to meet customer's requirements.
Product Name | Diameter (mm) |
Hot Rolled Round Bar | 12~200 |
Peeled Round Bar | 19~160 |
Cold Drawn Round Bar | 4.76~100 |
Cold Drawn Square Bar | 4.76~76.2 |
Cold Drawn Hexagon Bar | 4.76~76 |
Centre less Grinding Round Bar | 4.76~101 |
Product | Aluminium Rod/bar |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Certification | ISO, SGS,BV |
Surface finish | mill,bright,polished,hair line,brush,sand,Blast,checkered,embossed, etching, etc |
Grade | 1000 Series: 1050 1060 1070 1100 1200 1235 etc. |
3000 Series: 3003 3004 3005 3104 3105 3A21 etc. | |
5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc. | |
6000 Series: 6061 6063 6082 6A02 etc. | |
7000 Series: 7050 7475 7075 etc. | |
Temper | H12,H14,H16,H18,H20,H22,H24,H26,H28,H32,H36,H38,HO,H111,H112,H114,H116,H118,H321. |
Payment Terms | T/T, L/C at sight,D/P,D/A,Paypal |
Loading port | any port in China |
Packing | standard export packing |
(inside:water proof paper,outside:steel covered with strips and pallets) | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Grade | Chemical Composition(%) GB/T3190-1996 | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | |||
Single | Total | ||||||||||||
1A99 | 0.003 | 0.003 | 0.005 | - | - | - | - | - | - | - | 0.002 | - | 99.99 |
1A97 | 0.015 | 0.015 | 0.005 | - | - | - | - | - | - | - | 0.005 | - | 99.97 |
1A95 | 0.03 | 0.03 | 0.01 | - | - | - | - | - | - | - | 0.005 | - | 99.95 |
1A93 | 0.04 | 0.04 | 0.01 | - | - | - | - | - | - | - | 0.007 | - | 99.93 |
1A90 | 0.06 | 0.06 | 0.01 | - | - | - | - | - | - | - | 0.01 | - | 99.9 |
1A85 | 0.08 | 0.1 | 0.01 | - | - | - | - | - | - | - | 0.01 | - | 99.85 |
1A80 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | - | - | 0.03 | Ca:0.03 V:0.05 | 0.03 | 0.02 | - | 99.8 |
1A80A | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | - | - | 0.06 | Ca:0.03 | 0.02 | 0.02 | - | 99.8 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | V: 0.05 | 0.03 | 0.03 | - | 99.7 |
1070A | 0.2 | 0.25 | 0.03 | 0.03 | 0.03 | - | - | 0.07 | - | 0.03 | 0.03 | - | 99.7 |
1370 | 0.1 | 0.25 | 0.02 | 0.01 | 0.02 | 0.01 | - | 0.04 | Ca: 0.03 B:0.02 V+Ti:0.02 | - | 0.02 | 0.1 | 99.7 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | V: 0.05 | 0.03 | 0.03 | - | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | V: 0.05 | 0.03 | 0.03 | - | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.07 | - | 0.05 | 0.03 | - | 99.5 |
1A50 | 0.3 | 0.3 | 0.01 | 0.05 | 0.05 | - | - | 0.03 | Fe+Si: 0.45 | - | 0.03 | - | 99.5 |
1350 | 0.1 | 0.4 | 0.05 | 0.01 | - | 0.01 | - | 0.05 | Ca:0.03 B:0.05 V+Ti:0.02 | - | o.o3 | 0.1 | 99.5 |
1145 | Si+Fe: 0.55 | 0.05 | 0.05 | 0.05 | - | - | - | V: 0.05 | 0.03 | 0.03 | - | 99.45 | |
1035 | 0.35 | 0.6 | 0.1 | 0.05 | 0.05 | - | - | 0.1 | V: 0.05 | 0.03 | 0.03 | - | 99.35 |
1A30 | 0.10-0.20 | 0.15-0.30 | 0.05 | 0.01 | 0.01 | - | 0.01 | 0.02 | - | 0.02 | 0.03 | - | 99.3 |
1100 | Si+Fe: 0.95 | 0.05-0.40 | 0.05 | - | - | - | 0.1 | - | - | 0.05 | 0.15 | 99 | |
1200 | Si+Fe: 1.00 | 0.05 | 0.05 | - | - | - | 0.1 | - | 0.05 | 0.05 | 0.15 | 99 | |
1235 | Si+Fe: 0.65 | 0.05 | 0.05 | 0.05 | - | - | 0.1 | V: 0.05 | 0.06 | 0.03 | - | 99.35 |
Packing Details:
1.Neutral standard export sea worthy package
2.Safe loading and fixing Professional teams
Delivery Detail: within 7-10 working days after receiving the deposit or according to your order quantity.
Deruisi CO., LIMITED. was established in 2011 and is located in Jiangsu Province which is China's largest stainless steel production base, specializes in manufacturing and selling stainless steel products. The main products are stainless steel sheets/ plates, stainless steel coils, stainless steel pipes/ tubes and stainless steel bars which are widely used in chemical, construction, food, medicine, energy and some other fields.
The materials are AISI/ASTM 201, 202, 304, 304L, 309S, 310S, 316, 316L, 321, 410, 430, 430A, 904L, 2205, etc. And the surface treatments are BA, 2B, 8K, 6K, HL, NO.1, NO.4, etc. In our sales network, the market share of foreign trade is 80% and we export to worldwide.
For have been operating and doing foreign trade for about ten years, our company always pursues challenge and insists on serving our clients with our best quality, reasonable price and delicate service. Having won the recognition and support of our domestic and foreign clients', we devote to being the biggest supplier of stainless steel products in Wuxi, China.
Our company always consider quality as the core of market competition after foundation , and because of the successful positioning and strong sense of quality from all our staff, Deruisi Co.,LTD can be one of the best stainless steel suppliers in the world.
Such as the slitting of the stainless steel coil is to cut the stainless steel coil into a corresponding width for further deep processing and pipe making. The process of slitting should pay attention to the scraping of the slitting knife to the coil, the width and error of the strip, In addition, the striping is related to the pipe making process, and the striped cloak and burr are essential for the pipe making process.
1.Best service, inquiry will be reply within 12 h
2.Certification: ISO9001, CE, SGS
3.Competitive price & Quality from our own factory
4.Smooth production ability (20000tons/month)
5.Flexible payment with T/T,L/C etc
6.Quick delivery and standard exporting package
7.Competitive price and quality from our own factory
8.Accept any third party test
9.Professional sales team and reliable factory
10.Customized design is available
Q1. What are your company's main products ?
A1: Our main products are steel products, such as stainless steel & carbon steel plates/sheets/coils, pipes/tubes, (flat/ angle/ round/ square/ hexagonal/…) bars, C channels, H/ I beams and so on.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS,Alibaba Verified.
Q3: What is the terms of packing?
A3: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers requirement.
Q4:What is your delivery time?
A4: For stocks, we could transport the goods to loading port within 3 days after we received your deposit
For production period, it usually takes about 7-15 days after receiving the deposit.
Q5. What are the advantages of your company ?
A35: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q6. Can you provide sample ?
A6: We can provide the small samples in stock for free, as long as you contact us.
Of course, you only need to pay the shipping fee
Q7.What is your terms of payment?
A7: 30% T/T as the upfront deposit, 70% before delivery. We will show you the photos of products and package before you pay the balance