- Overview
- Product Description
- Our Advantages
- Detailed Photos
- Packaging & Shipping
- Company Profile
- Certifications
Basic Info.
Product Description
Zhengde Steel Square bar is a common steel material, which is widely used in construction, machinery manufacturing, logistics and other fields.
The material of steel Square bar is mainly carbon steel, which contains high carbon element. It has excellent mechanical properties, high strength, good toughness, strong plasticity, and good wear resistance and corrosion resistance. These properties make square steel perform well in various engineering fields.
There are many specifications of square steel, which are mainly distinguished according to their cross-sectional dimensions. Generally speaking, the larger the cross-sectional size of square steel, the stronger its bearing capacity. Common square steel specifications are 8#, 10#, 12#, 14#, 16#, etc., where the numbers represent the section width.
The manufacturing process of steel square bar includes hot rolling and cold drawing. Hot-rolled square steel is made by heating the billet to a certain temperature and pressing it through rolling machinery. The surface of hot-rolled square steel is relatively rough, but its mechanical properties are better. Cold-drawn square steel is made by cold-working hot-rolled square steel. Its surface is smooth, but its strength and toughness are slightly lower than hot-rolled square steel.
The application fields of steel Square bar are very wide. In the field of construction, square steel is often used in structures such as beams and columns, foundations, bridges, etc., and its strength and stability can ensure the safety of buildings. In the field of machinery manufacturing, square steel is often used to manufacture machine bases, bearing housings and other components. Its strength and durability can ensure the stability and service life of the machine. In the field of logistics, square steel is often used to make shelves, and its load-bearing capacity and stability can ensure the safe storage of goods.
(H*W) | H*B | t1 | t2 | r | cm2 | kg/m | IX | IY | ix | IY | Wx | WY |
100*100 | 100*100 | 6 | 8 | 10 | 21.9 | 17.2 | 383 | 134 | 4.18 | 2.47 | 76.5 | 26.7 |
125*125 | 125*125 | 6.5 | 9 | 10 | 30.31 | 847 | 294 | 5.29 | 3.11 | 136 | 47 | |
150*150 | 150*150 | 7 | 10 | 13 | 40.55 | 31.9 | 1660 | 564 | 6.39 | 3.73 | 221 | 75.1 |
175*175 | 175*175 | 7.5 | 11 | 13 | 51.43 | 40.3 | 2900 | 984 | 7.5 | 4.37 | 331 | 112 |
200*200 | 200*200 | 8 | 12 | 16 | 64.28 | 50.5 | 4770 | 1600 | 8.61 | 4.99 | 477 | 160 |
#200*204 | 12 | 12 | 16 | 72.28 | 56.7 | 5030 | 1700 | 8.35 | 4.85 | 503 | 167 | |
250*250 | 250*250 | 9 | 14 | 16 | 92.18 | 72.4 | 10800 | 3650 | 10.8 | 6.29 | 867 | 292 |
#250*255 | 14 | 14 | 16 | 104.7 | 82.2 | 11500 | 3880 | 10.5 | 6.09 | 919 | 304 | |
300*300 | #294*302 | 12 | 12 | 20 | 108.3 | 85 | 17000 | 5520 | 12.5 | 7.14 | 1160 | 365 |
300*300 | 10 | 15 | 20 | 120.4 | 94.5 | 20500 | 6760 | 13.1 | 7.49 | 1370 | 450 | |
300*305 | 15 | 15 | 20 | 135.4 | 106 | 21600 | 7100 | 12.6 | 7.24 | 1440 | 466 | |
350*350 | #344*348 | 10 | 16 | 20 | 146 | 115 | 33300 | 11200 | 15.1 | 8.78 | 1940 | 646 |
350*350 | 12 | 19 | 20 | 173.9 | 137 | 40300 | 13600 | 15.2 | 8.84 | 2300 | 776 | |
400*400 | #388*402 | 15 | 15 | 24 | 179.2 | 141 | 49200 | 16300 | 16.6 | 9.52 | 2540 | 809 |
#394*398 | 11 | 18 | 24 | 187.6 | 147 | 56400 | 18900 | 17.3 | 10 | 2860 | 951 | |
400*400 | 13 | 21 | 24 | 219.5 | 172 | 66900 | 22400 | 17.5 | 10.1 | 3340 | 1120 | |
#400*408 | 21 | 21 | 24 | 251.5 | 197 | 71100 | 23800 | 16.8 | 9.73 | 3560 | 1170 | |
#414*405 | 18 | 28 | 24 | 296.2 | 233 | 93000 | 31000 | 17.7 | 10.2 | 4490 | 1530 | |
#428*407 | 20 | 35 | 24 | 361.4 | 284 | 119000 | 39400 | 18.2 | 10.4 | 5580 | 1930 | |
*458*417 | 30 | 50 | 24 | 529.3 | 415 | 187000 | 60500 | 18.8 | 10.7 | 8180 | 2900 | |
*498*432 | 45 | 70 | 24 | 770.8 | 605 | 298000 | 94400 | 19.7 | 11.1 | 12000 | 4370 | |
150*100 | 148*100 | 6 | 9 | 13 | 27.25 | 21.4 | 1040 | 151 | 6.17 | 2.35 | 140 | 30.2 |
250*150 | 194*150 | 6 | 9 | 16 | 39.76 | 31.2 | 2740 | 508 | 8.3 | 3.57 | 283 | 67.7 |
250*275 | 244*175 | 7 | 11 | 16 | 5.24 | 44.1 | 6120 | 985 | 10.4 | 4.18 | 502 | 113 |
300*200 | 294*200 | 8 | 12 | 20 | 73.03 | 57.3 | 11400 | 1600 | 12.5 | 4.69 | 779 | 160 |
350*250 | 340*250 | 9 | 16 | 20 | 101.5 | 79.7 | 21700 | 3650 | 14.6 | 6 | 1280 | 292 |
400*300 | 390*300 | 10 | 14 | 24 | 136.7 | 107 | 38900 | 7210 | 16.9 | 7.26 | 2000 | 481 |
450*300 | 440*300 | 11 | 18 | 24 | 157.4 | 124 | 56100 | 8110 | 18.9 | 7.18 | 2550 | 541 |
500*300 | 482*300 | 11 | 15 | 28 | 146.4 | 115 | 60800 | 6770 | 20.4 | 6.8 | 2520 | 451 |
488*300 | 11 | 18 | 28 | 164.4 | 129 | 71400 | 8120 | 20.8 | 7.03 | 2930 | 541 | |
600*300 | 582*300 | 12 | 17 | 28 | 174.5 | 137 | 103000 | 7670 | 24.3 | 6.63 | 3530 | 511 |
588*300 | 12 | 20 | 28 | 192.5 | 151 | 118000 | 9020 | 24.8 | 6.85 | 4020 | 601 | |
#594*302 | 14 | 23 | 28 | 222.4 | 175 | 137000 | 10600 | 24.9 | 6.9 | 4620 | 701 |
Quality first: production and inspection in strict accordance with production standards;
Price advantage: discounts based on real market prices;
Transaction security: There will be no loss of customer funds;
After-sales guarantee: the customer's problem is our problem;
Long-term cooperation: quality assurance, price advantage, sincere service can last for a long time.
Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel coils, cold-rolled steel coils, galvanized steel coils, color-coated steel coils, section steel, steel pipes, steel wires, metal mesh, stainless steel, aluminum, copper and other metal products integrated large enterprises. Five production and sales bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan and Tai'an, with more than 100 production lines, 4 nationally recognized laboratories, 2 technical engineering centers, and 5 enterprise technology centers. Products are exported to more than 50 countries and regions such as North America, South America, Europe, Africa, Oceania, Middle East, and Southeast Asia.