Basic Info.
Model NO.
Outside Diameter from 10mm to 100mm
Section Shape
Round
Size Tolerance for 3-Roller
-0.05/+0.05mm for Both Od and ID
Size Tolerance for 2-Roller
-0.1/+0.1mm for Both Od and ID
Surface Appearance
Smooth and Bright
Rusty Feature
Hard to Get Rusty Indoors
Clients Used for
Metal Insert, Furniture Structure, Fluid Service
Customized Service
Heat Treatment, Short Piece Supply, Chamfer
Length
5-12m Random or Fixed Length or Customized
Transport Package
Wrapped by Steel Strips and Plastic Clothes
Specification
OD 5-100MM X ID 4-98MM
Trademark
Xinruyi
Origin
Shandong, China
Production Capacity
3000 Tons Per Year
Product Description
Company profile |
As it is well known to all, Liaocheng city is the biggest steel pipe base in North China, with this significant advantage on geography aspect, us company have developed into one modern international trading and exporting company. Our salesmen are trained to get the best and professional skills on doing export trading dealing with various kinds of issues in the trading, which is a base that our buyers can have good buying experience. Till now we can supply the good quality products consisting of and not limit to the following, steel pipes, bars, rock bolts, guardrail composite pipe, guardrail board, color coated steel coils, galvanized coils, steel balls, steel chains, steel plates and steel bearing. Besides we can provides processing procedures for the steel products, like anti-rust protecting, cutting and chamfer, coupling, heat treating, bending, galvanizing, polishing, beveling and so on.
With efforts of Xinruyi People we have the pleasure to serve the clients from more than 20 countries and areas, We earned good reputations from the clients without any claim. We finally become good friends and intimate partners with them.
Looking forward, we get good confidence that we will expand our business scales to more countries and areas, and serve more people in the world. Because we always believe quality of the commodity is the life of company, stability is the essence of quality. Also the integrity in business will help bring the long term business relationship, so it is the code that one company can develop and survive.
Xinruyi is looking forward to the cooperation with you!
Commodity hot-sales features |
Main Advantages of cold rollong precision steel pipes:
A. High precision size and much smaller tolerance, this pipe is produced under cold rolling process method. The pipe OD and ID tolerance can be with -0.1/+0.1mm, and even through our 3-roller machine we can control the pipe OD and ID tolerance within -0.05/+0.05mm. There is no oxide skin layer on both inside and outside surfaces, degree of finish is very well.
B.High precision cold rolling seamless steel pipes have good comprehensive mechanical property. It can bear high pressure, cold bending, expanding, pressing flat without crack, and other complex size change and mechanical handling.
C.High precision cold rolling seamless steel pipes being used largely will help save the steel materials, promote the machining efficiency, reduce the expense and decrease processing time on large extent.
So this kind of pipes are widely as deformed bar connection, automobile components, mechanical engineering parts, hydraulic fittings, bearing, peneumatic components, oil cylinder, boiler equipment and so on.
We would love to give one table to compare the cold rolling precision steel pipes and common hot rolled steel pipes, supposing we need one finished round precision cylinder of finished size OD 55.19mm x ID 42.58mm x Length 1000mm. And we use these two kinds of pipes as the materials.
Comparing Table | cold rolling precision steel pipes | common hot rolled steel pipes |
Outside surface bright | Yes | No |
Without oxide skin layer | Yes | No |
Inside surface smooth | Yes | No |
Needing size | 55.29x42.48x1000 | 57x41 |
Tolerance allowed | -0.1/+0.1 for OD and ID (under 3 rollers -0.05/+0.05) | 1% for OD (-0.57/+0.57mm) |
Materials weight | 7.716kg | 9.666kg around |
Processing time needed | 60minutes | 75minutes |
Materials and grades TABLE |
GB | JIS | ASTM | DIN | |||
Q235 | GGP STPY41 | G3452 G3457 | A53F A283-D | ST33 | 1.0033 | DIN1626 |
10 | STPG38 | G3454 | A135-A A53-A | ST37 | 1.0110 | DIN1626 |
STPG38 | G3456 | A106-A | ST37-2 | 1.0112 | DIN17175 | |
STS38 | G3455 | ST35.8 ST35.4 | 1.0305 1.0309 | DIN1629/4 | ||
STB30 | G3461 | A179-C A214-C | ST35.8 | 1.0305 | DIN17175 | |
STB33 | G3461 | A192 A226 | ST35.8 | 1.0305 | DIN17175 | |
STB35 | G3461 | ST35.8 | 1.0305 | DIN17175 | ||
20 | STPG42 | G3454 | A315-B A53B | ST42 ST42-2 | 1.0130 1.0132 | DIN1626 |
STPT42 | G3456 | A106-B | ST45-8 | 1.0405 | DIN17175 | |
STB42 | G3461 | A106-B | ST45-8 | 1.0405 | DIN17175 | |
STS42 | G3455 | A178-C A210-A-1 | ST45-4 | 1.0309 | DIN1629/4 | |
16Mn | STS49 STPT49 | G3455 G3456 | A210-C | ST52.4 ST52 | 1.0832 1.0831 | DIN1629/4 DIN1629/3 |
15MnV | STBL39 | G3464 | ||||
16Mn | STPL39 | G3460 | A333-1.6 | TTST35N | 1.0356 | SEW680 |
15MnV | STBL39 | G3464 | A334-1.6 | |||
09Mn2V | A333-7.9 A334-7.9 | TTST35N | 1.0356 | SEW680 | ||
(06A1NbCuN) | STPL46 STBL | G3460 G3464 | A333-3.4 A334-3.4 | 10Ni14 | 1.5637 | SEW680 |
(20Mn23A1) | A333-8 A334-8 | X8Ni9 | 1.5662 | SEW680 | ||
16Mo | STPA12 STBA12.13 | G3458 G3462 | A335-P1 A369-FP1 A250-T1 A209-T1 | 15Mo3 | 1.5414 | DIN17175 |
12CrMo | STBA20 | G3462 | A335-P2 A369-FP2 A213-T2 | |||
15CrMo | STPA22 STBA22 | G3458 G3462 | A335-P12 A369-FP12 A213-T12 | 13CrMo44 | 1.7335 | DIN17175 |
12Cr1MoV | STPA23 STBA23 | G3458 G3462 | A335-P11 A369-FP12 A199-T11 A213-T11 |
Stock size list |
Size list
OD(mm) WT(mm) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
5 | ⊙ | ⊙ | ⊙ | |||||||||||||||||||||||||||||||||
6 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||||||||||||||||||||||
8 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||||||||||||||||||
10 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||||||||||||||||||||
12 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||||||||||||||||||||
14 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||||||||||||||||||
15 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||||||||||||||||||
16 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||||||||||||||||||
18 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||||||||||||||
19 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||||||||||||||||
20 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||||||||||||
22 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||||||||||||
23 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||||||||||||||
25 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||||||||
28 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||||||
30 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||||
32 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||
34 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||
35 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||||||||
36 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||||
38 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||||
40 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||
42 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||
43 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||||
45 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||
48 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||||
50 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||
51 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||
52 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||||
55 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||
57 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||
60 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||||
65 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||||
68 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||
70 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||
72 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||||
74 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||
75 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |||
76 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ||
78 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
80 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
83 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
85 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
88 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
90 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
92 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
95 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
98 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | |
100 | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ | ⊙ |
About is our usual production and supply size list. But we can accept any custom-made sizes you needing, any non-standard size can be customized.
Mill environment and goods pictures show |
Packing and shipping condition |
Customized and value-added service |
Why choose us |
Δ Abundant ready stocks and sizes ensuring you the shortest delivery time.
Δ Quality assured.One MTC sheet issued by us will be presented together with other shipment documents. We accept any quality claim raised within one year.
Δ Customized service help you avoid complex follow-up work, our professional processing on goods itself find you one-stop buying here.
Finally we welcome your kind inquiry! One time cooperation, partners forever!