Product Description
Aluminum rod is widely used in decoration, packaging, construction, transportation, electronics, aviation, aerospace,weapons and other industries. Also the production of structural parts, can produce forged aluminum, alloy aluminum andther aluminum alloy workpiece.
Item | Factory hot selling Aluminum round bar |
Material | Aluminium alloy |
Size | Diameter:5-650mm |
| Length<12m |
Grade | 1000 series: 1050,1060,1070,1080,1100,1435, etc 2000 series: 2011,2014,2023,2024, etc 3000 series: 3002,3003,3104,3204,3030, etc 5000 series: 5005,5025,5040,5056,5083, etc 6000 series: 6101,6003,6061,6063,6020,6201,6262,6082, etc 7000 series: 7003,7005,7050,7075, etc |
Surface treatment | Mill finish,anodized, Powder coating,Wooden grain,Sand blast, electroplate |
Package | Packed in bundle with plastic bags and kraft paper, then fixed on the tray |
MOQ | 1 TON |
Leading time | 20 days after advance payment |
Grade:1050/1060/1070/1100/1145/2012/2023/2024/3003/3102/3105/3004/3005/3105/4006/
4017/5052/5005/5086/5083/5082/5454/5754/6061/6062/6063/6082/6083/7005/7050/7075/8011/8079 etc
Temper:F,H112,O,H12,H111,H135,H14,H16,H18,H19,H22,H24,H26,H28,H32,H36,H38,T3,T4,T451,T452,T42,T6,T651,T62,T351,T8,T851
Aluminium Alloy Chemical Composition | ||||
Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
Fe | 0.35 | 0.15~0.35 | 0.7 | 0.5 |
Cu | 0.1 | 0.1 | 0.15~0.40 | 0.1 |
Mn | 0.1 | 0.15 | 0.15 | 0.40~1.0 |
Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
Cr | 0.1 | 0.05 | 0.04~0.35 | 0.25 |
Zn | 0.1 | 0.15 | 0.25 | 0.2 |
Ti | 0.1 | 0.1 | 0.15 | 0.1 |
Other (each) | 0.05 | 0.05 | 0.05 | 0.5 |
Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
Al | Remain | Remain | Remain | Remain |
1.Lighting,solar reflector plate.
2.Architectural appearance, interior decoration, ceiling, metope,
furniture,cabinets and so on.
3.Elevator,nameplate, bags.
4.Automotive interior and exterior decoration.
5. Interior decoration: such as photo frame.etc