- Overview
- Company Profile
- Product Description
- Detailed Photos
- Certifications
- FAQ
Basic Info.
Product Description
COMPANY PROFILE
1.SGS and BV Audited company.
2.Industry experience over 20 years.
3.Management Systems-Internal Software
4.Finished Product Inventory-More Than 5000 Tons.
5.Raw Material inventory -Over 800 Mertic Tons.
6.Shipment of goods -More than 50 countries worldwide.
7.We have the most convenient transport and prompt delivery.
We provide Stainless Steel Plate, Stainless Steel Tube,Stainless Steel Bar
Standard: ASTM, JIS, DIN, AISI, KS, EN, etc.
Type: 201, 202, 304, 304L, 309S, 310S, 310H , 314 ,316, 316L, 316Ti, 317, 317L, 347, 347H , 321, 403 , 405 ,409, 409L, 410 , 410L , 420, 429 , 430, 434 ,444, 904L , 2014 and 2205 ,Uranus 65 ,C126
Martensite-Ferritic: Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431 sheet / plate;
Austenite Cr-Ni -Mn: Ss 201 sheet, ss 202 sheet, J4 ss coil;
Austenite Cr-Ni: SS 304 sheet, SS 304L sheet, ss 309S sheet, ss 310S plate;
Austenite Cr-Ni -Mo: Stainless steel 316 plate, stainless steel 316L plate;
Super Austenitic: 904L Stainless steel sheet , 2205 stainless steel sheet ,253MA stainless steel plate 254SMO stainless steel plate , 654MO stainless steel Plate,
Duplex : S32304 , S32550 ,S31803 ,S32750
EN Standard:
Austenitic: 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306 , 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4841, 1.4401 , 1.4404 , 1.4571 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547
Duplex: 1.4462 , 1.4362 ,1.4410 , 1.4507
Ferritic :1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057;
Martensitic: 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M;
CHEMICAL COMPOSITION
Company | Tianjin Yitejia Steel Sales Co., Ltd | ||
Grade | Compositionnominal wt% | Elongation % | Hardness |
301 Annealed 1/4H 1/2H FH | C .15, Mn 2.0, P .045, S 0.3, Si .75, Cr 16-18, Ni 6-8, N .1 | 40 | 95 Rb |
302 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 40 | 92 Rb |
303 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 30-50 | 92 Rb |
304 | C .08, Mn 2.0, P .045, S .03, Si .75 Cr 18-20, Ni 8-10.5, N .10 | 40 | 92 Rb |
304L | C .03, Mn 2, P .045, S .03, Si .75, Cr 18-20, Ni 8-12, N .1 | 40 | 92 Rb |
305 | C .12, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 10.5-13, | 40 | 88 Rb |
309/309S | Type 309 - C .2, Mn 2.0, P .045, S.03, Si .75 Cr 22-24, Ni 12-15, Fe bal Type 309S - C .08, Mn 2.0, P .045, S .03, Si. 75, Cr 22-24, Ni 12-15, Fe Bal | 49/ 44.6 | - |
310L | Mn 1.10, Cr 24.5, Ni 20.5 (nominal) | 40 | 95 Rb |
310 310S | 310: C .25, Mn 2, P 0.045, S 0.03, Si 1.5, Cr 24-26, Ni 19-22, Fe balance 310S: C 0.08, Mn 2, P 0.045, S 0.30, Si 1.5, Cr 24-26, Ni 19-22, Fe balance | 45/42/6 | - |
316 | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N .1, Fe Bal | 40 | 95 Rb |
316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N 0.1, Fe Bal | 54 | 95 Rb |
316Ti | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P 0.045, S 0.03, N 0.1, Ti 0.15-0.70, balance Fe | 248 | 76 Rb |
317 | Type 317 - C .08, Mn 2.0, Si .75, Cr 18-20, Ni 11-15, Mo 3-4, P .045, S .03, N .10, Fe Bal | 35 | 95 Rb |
321 | C .09, Mn 2.0, P .045, S .03, Si .75, Cr 17-18, Ni 9-12, Ti .7, N .1 Fe Bal | 40 | 95 Rb |
334 | C 0.03, Mn 1.0, P .02, S .015, Si .75, Cr 19-19.5 Ni 19-20, Ti .4, Al .4, Cu .2 Fe Bal | 40 | 82 Rb |
347 | C .08, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 9-13, Cb+Ta 1.0, Fe Bal | 40 | 95 Rb |
348 | C .08, Mn 2.0, P .045, S .03, Si.75, Cr 17-19, ni 9-13, Cb+Ta 1.0, Ta .10, Co .2, Fe Bal | 40 | 92 Rb |
410 | C .15, Mn 1.0, Si 1.0, Cr 11.5-13.5, Ni 0.5, S .03, Ph .04 | 34 | 38-45 Rc |
416 | C 0.15, Mn 1.25, Si 1.0, Cr 12-14, P 0.06, S 0.15, Mo 0.60, Fe Balance | 15-30 | |
420 | C .15-.40, Mn 1.0, Si 1.0, Cr 12-14, Ni 0.5, S .03, Ph .04 | 15-30 | 53-57 Rc |
440A | C .60-.75, Mn 1.0, Si 1.0, Cr 16-18, Mo .75, Ni .50, S.03, Ph .04 | 20 | 57-60 Rc |
440C | Cr 16.5, C 1.0, Si 1.0 | - | 58 Rc |
13-8 Mo | Cr 13, Ni 8, Mo 2, Al, low C, balance Fe | 18 | 33 Rc |
15-5PH | Cr 15, Ni 5, Cu 3, Cb, balance Fe | 10 | 33 Rc |
15-7Mo | Cr 15, Ni 7, Mo 2, AL 1, balance Fe | 30 | 88 Rb |
17-4PH | Cr 17, Ni 4,Cu 3, Cb, balance Fe | 8 | 33 Rc |
STAINLESS STEEL BAR ,ROUND BAR ,SQUARE BAR ,FLAT BAR
Company | Tianjin Yitejia Steel Sales Co.,Ltd. |
Item | Stainless Steel Bar,Stainless Steel Rod,Stainless Steel Shaft,Cold Drawn/Hot Rolled Stainless Steel Bar,Duplex Stainless Steel Bar. |
Material | stainless steel |
Grade | 304, 304L, 316, 316L, 316Ti, 317, 317L, 321, 309S, 310S, 409, 410S, 420, 430, 201, 202, 904L |
Standard | ASTM, AISI, GB, DIN, JIS, EN |
Surface | Black, Bright, Polished, Hair Line, No.1 ,sand blast etc. |
Shape | round, square, hexagonal, channel,angle ,flat etc. |
Finish | cold drown, cold rolled, hot rolled |
Diameter | 0.5mm--500mm |
Length | 1000mm--12000mm |
Productivity | 5000tons/month |
Application | petroleum & chemical industries, construction field, machinery and hardware fields, food processing and medical industry, high or low temperature resistant, electricity industries, etc. |
Packing | Standard export packages, custom suffocating free. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Price Term | EX-Work,FOB,CFR,CNF,CIF |
MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Payment | TT and L/C. |
Delivery Time | within 5-30 days from confirmed order. |
MOQ | 1 ton |
Origin | China(Mainland) |
Note | stainless steel bars/rods can be made according to the customers' requirements. |
Please visit our website yitejia2011.en.made-in-china.com and feel free to contact us for more detailed information or send us your detailed inquiry for us to offer the best price. Hope we can establish and develop our business relationships with you in the future. |
OUR CERTIFICATES AND OUR TEAM
Q1. Where is your factory ?
A1: Our company's processing center is located in Tianjin, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.We can provide a wide range of personalized services according to the customers' needs.
Q2. What are your company's main products ?
A2: Our main products are stainless steel plate,aluminum ,copper etc.
Q3. How do you control quality ?
A3: Mill Test Certification is supplied with shipment, Third Party Inspection is available.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free. Customized samples will take about 5-7days.