Product Description
Jiangsu HYT never guarantees our customers can enjoy the lowest price among the industry because that price could be unrealistic in most cases.
Jiangsu HYT only guarantee, here, you can find steel pipes whose quality and quantity is exactly as you want or the most reliable and suitable factory which can produce steel pipes as you wish. You, as well, will enjoy relatively cost-effective solution on the premise that quality and quantity are guaranteed.
Brief Introduction
ASTM a519 covers several grades of carbon and alloy steel seamless mechanical tubing
ASTM A519 Seamless Mechanical Steel Tubing
HUI YOU TONG stocks a huge selection of A519 seamless mechanical steel tube, with sizes and styles to match any requirements.
The ASTM A519 steel tube specification covers both seamless hot-finished mechanical tubing and seamless cold-finished mechanical tubing in sizes up to and including 12 3⁄4 in. (323.8 mm) outside diameter for round tubes with wall thicknesses as required.
A519 is available in round, square, and rectangular profiles, and in special sections.
A519 seamless tubing is commonly used in applications requiring machining, heat treating, close tolerances, smooth finishes, and/or definite physical properties.
Request a quote or contact HUI YOU TONG for more information on A519 mechanical steel tubing.
Aspects of the ASTM A519 specification that are most relevant here include:
A519 Steel Tube Materials & Manufacture
Steel used to produce A519 steel tube may be made by any process; if the purchaser requires a specified type of melting, please note this in your RFQ or when ordering. A519 tubes must be made in a seamless process and either hot finished or cold finished, as specified.
ASTM A519 covers steel grades as follows:
Chemical Requirements of Low-Carbon Steel
Grade Designation | Chemical Composition Limits, % | |||
Carbon | Manganese | Phosphorus, max | Sulfur, max | |
MT 1010 | 0.05-0.15 | 0.30-0.60 | 0.04 | 0.05 |
MT 1015 | 0.10-0.20 | 0.30-0.60 | 0.04 | 0.05 |
MT X 1015 | 0.10-0.20 | 0.60-0.90 | 0.04 | 0.05 |
MT 1020 | 0.15-0.25 | 0.30-0.60 | 0.04 | 0.05 |
MT X 1020 | 0.15-0.25 | 0.70-1.00 | 0.04 | 0.05 |
Chemical Requirements of Other Carbon Steels
Grade Designation | Chemical Composition Limits, % | |||
Carbon | Manganese | Phosphorus, max | Sulfur, max | |
1008 | 0.10 max | 0.30-0.50 | 0.04 | 0.05 |
1010 | 0.08-0.13 | 0.30-0.60 | 0.05 | |
1012 | 0.10-0.15 | 0.30-0.60 | 0.04 | 0.05 |
1015 | 0.13-0.15 | 0.30-0.60 | 0.04 | 0.05 |
1016 | 0.13-0.18 | 0.60-0.90 | 0.04 | 0.05 |
1017 | 0.15-0.20 | 0.30-0.60 | 0.04 | 0.05 |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 |
1019 | 0.15-0.20 | 0.70-1.00 | 0.04 | 0.05 |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 |
1021 | 0.18-0.23 | 0.60-0.90 | 0.04 | 0.05 |
1022 | 0.18-0.23 | 0.70-1.00 | 0.04 | 0.05 |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 |
1030 | 0.28-0.34 | 0.60-0.90 | 0.04 | 0.05 |
1035 | 0.32-0.38 | 0.60-0.90 | 0.04 | 0.05 |
1040 | 0.37-0.44 | 0.60-0.90 | 0.04 | 0.05 |
1045 | 0.43-0.50 | 0.60-0.90 | 0.04 | 0.05 |
1050 | 0.48-0.55 | 0.60-0.90 | 0.04 | 0.05 |
1518 | 0.15-0.21 | 1.10-1.40 | 0.04 | 0.05 |
1524 | 0.19-0.25 | 1.35-1.65 | 0.04 | 0.05 |
1541 | 0.36-0.44 | 1.35-1.65 | 0.04 | 0.05 |
Chemical Requirements for Alloy Steels
Grade Designation | Chemical Composition Limits, % | |||||||
Carbon | Manganese | Phosphorus, max | Sulfur, max | Silicon | Nickel | Chromium | Molybdenum | |
1330 | 0.28-0.33 | 1.60-1.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | - |
1335 | 0.33-0.38 | 1.60-1.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | - |
1340 | 0.38-0.43 | 1.60-1.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | - |
1345 | 0.43-0.48 | 1.60-1.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | - |
3140 | 0.38-0.43 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 1.10-1.40 | 0.55-0.75 | - |
E3310 | 0.08-0.13 | 0.45-0.60 | 0.025 | 0.025 | 0.15-0.35 | 3.25-3.75 | 1.40-1.75 | - |
4012 | 0.09-0.14 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.15-0.25 |
4023 | 0.20-0.25 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.20-0.30 |
4024 | 0.20-0.25 | 0.70-0.90 | 0.04 | 0.035-0.050 | 0.15-0.35 | - | - | 0.20-0.30 |
4027 | 0.25-0.30 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.20-0.30 |
4028 | 0.25-0.30 | 0.70-0.90 | 0.04 | 0.035-0.050 | 0.15-0.35 | - | - | 0.20-0.30 |
4037 | 0.35-0.40 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.20-0.30 |
4042 | 0.40-0.45 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.20-0.30 |
4047 | 0.45-0.50 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.20-0.30 |
4063 | 0.60-0.67 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.20-0.30 |
4118 | 0.18-0.23 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.40-0.60 | 0.08-0.15 |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4135 | 0.33-0.38 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4137 | 0.35-0.40 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4142 | 0.40-0.45 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4145 | 0.43-0.48 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4147 | 0.45-0.50 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4150 | 0.48-0.53 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4320 | 0.17-0.22 | 0.45-0.65 | 0.04 | 0.04 | 0.15-0.35 | 1.65-2.00 | 0.40-0.60 | 0.20-0.30 |
4337 | 0.35-0.40 | 0.60-0.80 | 0.04 | 0.04 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
E4337 | 0.35-0.40 | 0.65-0.85 | 0.025 | 0.025 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
4340 | 0.38-0.43 | 0.60-0.80 | 0.04 | 0.04 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
E4340 | 0.38-0.43 | 0.65-0.85 | 0.025 | 0.025 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
4422 | 0.20-0.25 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.35-0.45 |
4427 | 0.24-0.29 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.35-0.45 |
4520 | 0.18-0.23 | 0.45-0.65 | 0.04 | 0.04 | 0.15-0.35 | - | - | 0.45-0.60 |
4615 | 0.13-0.18 | 0.45-0.65 | 0.04 | 0.04 | 0.15-0.35 | 1.65-2.00 | - | 0.20-0.30 |
4617 | 0.15-0.20 | 0.45-0.65 | 0.04 | 0.04 | 0.15-0.35 | 1.65-2.00 | - | 0.20-0.30 |
4620 | 0.17-0.22 | 0.45-0.65 | 0.04 | 0.04 | 0.15-0.35 | 1.65-2.00 | - | 0.20-0.30 |
4621 | 0.18-0.23 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 1.65-2.00 | - | 0.20-0.30 |
4718 | 0.16-0.21 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.90-1.20 | 0.35-0.55 | 0.30-0.40 |
4720 | 0.17-0.22 | 0.50-0.70 | 0.04 | 0.04 | 0.15-0.35 | 0.90-1.20 | 0.35-0.55 | 0.15-0.25 |
4815 | 0.13-0.18 | 0.40-0.60 | 0.04 | 0.04 | 0.15-0.35 | 3.25-3.75 | - | 0.20-0.30 |
4817 | 0.15-0.20 | 0.40-0.60 | 0.04 | 0.04 | 0.15-0.35 | 3.25-3.75 | - | 0.20-0.30 |
4820 | 0.18-0.23 | 0.50-0.70 | 0.04 | 0.04 | 0.15-0.35 | 3.25-3.75 | - | 0.20-0.30 |
5015 | 0.12-0.17 | 0.30-0.50 | 0.04 | 0.04 | 0.15-0.35 | - | 0.30-0.50 | - |
5046 | 0.43-0.50 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.20-0.35 | - |
5115 | 0.13-0.18 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.70-0.90 | - |
5120 | 0.17-0.22 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.70-0.90 | - |
5130 | 0.28-0.33 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | - |
5132 | 0.30-0.35 | 0.60-0.80 | 0.04 | 0.04 | 0.15-0.35 | - | 0.75-1.00 | - |
5135 | 0.33-0.38 | 0.60-0.80 | 0.04 | 0.04 | 0.15-0.35 | - | 0.70-0.90 | - |
5140 | 0.38-0.43 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.70-0.90 | - |
5145 | 0.43-0.48 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.70-0.90 | - |
5147 | 0.45-0.52 | 0.70-0.95 | 0.04 | 0.04 | 0.15-0.35 | - | 0.85-1.15 | - |
5150 | 0.48-0.53 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.70-0.90 | - |
5155 | 0.50-0.60 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | - | 0.70-0.90 | - |
5160 | 0.55-0.65 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.70-0.90 | - |
E50100 | 0.95-1.10 | 0.25-0.45 | 0.025 | 0.025 | 0.15-0.35 | - | 0.40-0.60 | - |
E51100 | 0.95-1.10 | 0.25-0.45 | 0.025 | 0.025 | 0.15-0.35 | - | 0.90-1.15 | - |
E52100 | 0.95-1.10 | 0.25-0.45 | 0.025 | 0.025 | 0.15-0.35 | - | 1.30-1.60 | - |
Vanadium | ||||||||
6118 | 0.16-0.21 | 0.50-0.70 | 0.04 | 0.04 | 0.15-0.35 | - | 0.50-0.70 | 0.10-0.15 |
6120 | 0.17-0.22 | 0.70-0.90 | 0.04 | 0.04 | - | 0.70-0.90 | 0.1 | |
min | ||||||||
6150 | 0.48-0.53 | 0.48-0.53 | 0.04 | 0.04 | - | 0.80-1.10 | 0.15 | |
min | ||||||||
Aluminum | Molybdenum | |||||||
E7140 | 0.38-0.43 | 0.50-0.70 | 0.025 | 0.025 | 0.15-0.40 | 0.95-1.30 | 1.40-1.80 | 0.30-0.40 |
Nickel | ||||||||
8115 | 0.13-0.18 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.20-0.40 | 0.30-0.50 | 0.08-0.15 |
8615 | 0.13-0.18 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8617 | 0.15-0.20 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8620 | 0.18-0.23 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8622 | 0.20-0.25 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8625 | 0.23-0.28 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8627 | 0.25-0.30 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8630 | 0.28-0.33 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8637 | 0.35-0.40 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8640 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8642 | 0.40-0.45 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8645 | 0.43-0.48 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8650 | 0.48-0.53 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8655 | 0.50-0.60 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8660 | 0.55-0.65 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8720 | 0.18-0.23 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
8735 | 0.33-0.38 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
8740 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
8742 | 0.40-0.45 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
8822 | 0.20-0.25 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
9255 | 0.50-0.60 | 0.70-0.95 | 0.04 | 0.04 | 1.80-2.20 | - | - | - |
9260 | 0.55-0.65 | 0.70-1.00 | 0.04 | 0.04 | 1.80-2.20 | - | - | - |
9262 | 0.55-0.65 | 0.75-1.00 | 0.04 | 0.04 | 1.80-2.20 | - | 0.25-0.40 | - |
E9310 | 0.08-0.13 | 0.45-0.65 | 0.025 | 0.025 | 0.15-0.35 | 3.00-3.50 | 1.00-1.40 | 0.08-0.15 |
9840 | 0.38-0.43 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.85-1.15 | 0.70-0.90 | 0.20-0.30 |
9850 | 0.48-0.53 | 0.70-0.90 | 0.04 | 0.04 | 0.15-0.35 | 0.85-1.15 | 0.70-0.90 | 0.20-0.30 |
50B40 | 0.38-0.42 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.40-0.60 | - |
50B44 | 0.43-0.48 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.40-0.60 | - |
50B46 | 0.43-0.50 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.20-0.35 | - |
50B50 | 0.48-0.53 | 0.74-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.40-0.60 | - |
50B60 | 0.55-0.65 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.40-0.60 | - |
51B60 | 0.55-0.65 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.70-0.90 | - |
81B45 | 0.43-0.48 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.20-0.40 | 0.35-0.55 | 0.08-0.15 |
86B45 | 0.43-0.48 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
94B15 | 0.13-0.18 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.30-0.60 | 0.30-0.50 | 0.08-0.15 |
94B17 | 0.15-0.20 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.30-0.60 | 0.30-0.50 | 0.08-0.15 |
94B30 | 0.28-0.33 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.30-0.60 | 0.30-0.50 | 0.08-0.15 |
94B40 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | 0.30-0.60 | 0.30-0.50 | 0.08-0.15 |
Contact HUI YOU TONG for A519 Seamless Mechanical Steel Tubing Today
Contact us for more information regarding ASTM A 519 seamless mechanical steel mechanical tubing specifications and product options, or request a quote for further pricing details today.
HUI YOU TONG is your trusted source for premium ASTM A519 seamless steel tubing products.
Steel Pipe Package and Delivery Details
Port | Shanghai, Tianjin, Qingdao |
Package | (a) tubes bound with a steel band, (b) tubes wrapped in plastic sheets, burlap, (c) tubes in wooden crates. (or as customers' demands) |
Marking | (a) without marking, (b) marked with colored stripes on the tubes (tube bundles), (c) marked with spray either by a white or black color using Inkjet (d) marked by stamping the data (this applies to OD > 22 mm and WT >2.3 mm). |
Surface Protection | Inter paper available PVC protecting film available Tip: While ordering, it is necessary to agree upon the methods and means of temporarily protecting the surface of the tubes during transportation and storage. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Jiangsu HYT, founded in 2015, is a wholly-owned subsidiary of WuxiLusheng Special Steel Co, Ltd which is responsible for overseassales and market exploitation of various kinds of steel pipes.
Our Group, certified by ISO and SGS, is a high-tech enterprise integrating research, development, production and sales of steel pipesmade of stainless steel, carbon steel and alloy steel. HYT owns independent steel pipe factories with 50+ high precision cold drawingand cold rolling production lines, which can meet customers' requirements on the quality, quantity, precision and customization of steel pipes.
Only a Widely Recognized Company can be Trusted by Our Customers
HYT always believes that various certifications can prove the strength and reliability of a company more than words. HYT actively accepts qualification audits from various official or industry organizations to relieve customers from worries. We believe these will help us serve our customers better.
Since 2015, HYT has actively cooperated with many domestic steel mills. HYT regularly exchange steel technology with these mills and make progress from this. ln the process of communicating with customers, we carefully listen to customers' requirements and produce steel products as customers' demands. Under necessary circumstances, HYT is willing to help customers find suitable steel mill to produce some special products to save time and cost for customers because we have the reliable resources of still mills to prevent you to be cheated.
Obtaining Customers' Trust is Our Focus
Our Group provides customers with high-quality products and services with advanced equipment, strong technical strength and a high sense of social responsibility. Since 2015, Our products have been exported globally, including Germany, France, the United States, Japan, Russia, ltaly, Turkey, the United Arab Emirates, Australia, Saudi Arabia, Ukraine, Thailand, Viet-nam, Singapore, Spain, lreland, India, South Africa, Mexico, etc.
We sincerely hope to establish a long-term and extensive strategic partnership with ourcustomers for mutual benefit and common development!
Old Customers' Feedback is HYT Precious Treasure
We also properly save some past conversation screenshot(Customers' names are coded toprotect privacy) to record the feedback of our old customers when they have used HYT steel pipe. HYT pays more attention to customers' feedback because we trust only in this way can we know the pain spot of steel pipe industry and better serve our customers.
FAQ
Accepted Payment Terms: T/T, L/C, D/P, etc.
Yes, we can produce customized products exactly as your specification and CAD drawing.