Product Description
Aluminum tube is a kind of non-ferrous metal tube. It is a kind of high-strength hard aluminum, which can be strengthened by heat treatment. It has medium plasticity in annealing, rigid quenching and hot state, and good spot welding. When gas welding and argon arc welding are used, the aluminum tube has the tendency to form intergranular cracks; The machinability of aluminum tubes after quenching and cold work hardening is good, but it is poor in the annealed state. The corrosion resistance is not high. Anodic oxidation treatment and painting methods or aluminum coating on the surface are often used to improve the corrosion resistance. It can also be used as mold material.
Beyond our stock lengths, our processing capabilities include saw cutting to standard and precision tolerances, tube laser processing and machining. Our inventory, sourcing options and in-house processing capabilities allow us to meet your aluminum pipe needs, regardless of your industry or location.
Product name | Aluminum round square Pipe |
Shape | Round/Square/Rectangle |
Diameter | 2mm-2500mm or as the customer's request |
Wall Thickness | 0.15-200mm or as requeted |
Length | 6-12m or as required |
Hardness | 8-13.5,International standard or customized |
Temper | HO,H12,H14,H16,H18,H19,H22,H24,H26,H28,F,H112, T651,T3,T451,T4,T6,ect |
Surface | Anodiznig |
Standard | ASTM, JIS, GB, etc |
Alloy Or Not | Is Alloy |
Material | 1100/1050/1060/1070/1200/1350 |
3003/3004/3104/3005/3105 | |
2014/2023A/2024/2A12/2219 | |
5005/5049/5052/5083/8083/5182/5251/5454/5754 | |
6061/6082/6063/6K61/6Z61 | |
7049/7050/7072/7075 | |
8011 | |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Surface Treatment | Polished,Mill Finished,Anodized,Powder Coated,Brushed |
Usage | Decorations, window, door,industrial,decoration etc. |
Brand Name | Hanhuang |
Place of Origin | China |
Tolerance | ±1% |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
Common grades and states of aluminum coils:
Standard Specification: GB/T 3880, ASTM B209, EN485
Alloy and Temper | |
Alloy | Temper |
1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
3xxx: 3003, 3004, 3005, 3105 | |
5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx: 6061, 6082 | T4, T6, T451, T651 |
2xxx: 2024 | T3, T351, T4 |
7xxx: 7075 | T6, T651 |
Chemical Composition (For Reference)
Chemical Composition conforms to Chinese, American and European standard specificationAlloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al: Min. |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | 0.07 | 0.05 | 0.03 | - | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.6 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99 | |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
2023 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.5 | 0.5 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | 0.1 | - | 0.05 | 0.15 | remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | - | 0.05 | 0.15 | remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6061 | 0.40~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | remainder |
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.2 | 0.05 | 0.15 | remainder |
1) Kitchenware, food and chemical products processing and storage devices;
2) Aircraft fuel tanks, oil pipe, rivets, wire;
3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components;
4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal.
2) Aircraft fuel tanks, oil pipe, rivets, wire;
3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components;
4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal.