Basic Info.
Product Description
it is mainly used for Pipe/tube making,building material,kitchen sinks/cutlery,baths,elevators,automotive application,industrial application,hardware-tools etc.
We are a whole industrial chain factory,main product as below :
stainless steel coil/stainless steel strip
and the Supply ability as below :
S.S HR COIL= 900 000 TONS/ year
S.S CR COIL= 600 000 TONS/ year
2b/Ba Surface Stainless Hr/Cr Steel Coil/Strip
Material GRADE | 201, 202, 301, 304, 304L, 316, 316L |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Technique | Hot rolled / cold rolled |
Raw material source | China mainland or China Taiwan or imported from Japan or malaysia |
Width | 5mm-1250 mm |
Thickness | 0.25mm-3.0mm |
Quantity | at your request |
Surface | 2B, BA, 8K, No. 4 No.1,8K, Mirror finish etc. |
Packaging | Standard export sea-worthy packing |
Delivery time | 1-3 months after receiving yr deposit. |
Supply ability | S.S HR COIL= 900 000 TONS/ year ,S.S CR COIL= 800 000 TONS/ year |
Payment terms | L/C, T/T |
Application range | Pipe/tube making,building material,kitchen sinks/cutlery,baths,elevators,automotive application,industrial application,hardware-tools etc. |
ABOUT US:--------------------------
Our steel mill is located in Shenzhen, shouth China, mainly products are S.S HR COIL,S.S CR COIL, and we take the raw steel coil from big steel plant, and we slice the coils into strips at customer's request.
And the Supply ability as below :
S.S HR COIL= 1000 000 TONS/ year
S.S CR COIL= 800 000 TONS/ year
Chemical composition---------------------------------------------------------------------------------
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6X(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Surface Finished-------------------------------------------------------------------------------------------
Surface Finished | Characteristics | Application |
BA | Bright heat treatment after cold rolling. | Ktchen utenstil, Kitchen ware, Architectural purpose. |
2B | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to more brighter and smooth surface. | General application medical instruments, Tableware. |
No.1 | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
8K(Mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
Hair Line | Finished by continuous linear polishing. | Architecture industries, Escalators, Kitchen ware, Vehicles. |
Packing&Shipping-----------------------------------------------------------------------------------
FAQ
Q1. How long will it take to execute my order?
A1:Our normal lead time is 7-15 working days.,but we have many models in stock,We will let you know the
estimated lead time after payment ASAP.
Q2. Can I have a sample for testing?
A2: Small samples in store and can provide the samples for free. Catalgue is available, most patterns we have
ready samples in stock. Customized samples will take about 5-7days.
Q3. Do you have products in stock?
A3: Yes, Normal thicknesses and sizes have stock. If needed, we will inform you with details.
Q4. Do you have inspection procedures for the products?
A4:100% self-inspection before packing.
Q5. How does your company do regarding quality control?
A5:BV and SGS certificates, production process followed the ISO 9000 system.
Q6. Can I have a visit to your factory before the order?
A6: Sure,welcome to visit our factory.
ADD: A2, Building 5, Chuanye Industrial Park, Shangxiawei Industrial Zone, Shasan, Shajing Street, Baoan Dist., Shenzhen,
Guandong Province.
Contact: Mr. Wesley King Tel: 0086-755-86055888 Fax: 0086-755-82317372 Mobilephone 0086-19930533070 |