Product Description
Description | ||
Item | 1.8507 alloy steel rod 34CrAlMo5-10 steel rod factory price | |
Steel grade | 34CrAlMo5-10 | |
Standard | EN 10085: 2001 | |
Material | alloy steel | |
Surface | black or according to customer's request | |
Type | hot rolled,cold rolled | |
steel round pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
steel square pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
steel rectangular pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
Length | 4000mm,5800mm,6000mm,12000mm,or as required. | |
Trade terms | Price terms | FOB,CIF,CFR,CNF,Ex-work |
Payment terms | T/T,L/C,westen union | |
Delivery time | Prompt delivery or as the order quantity. | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia,etc | |
Package | Standard export seaworthy package,or as required. | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. | |
Contact | If you have any questions,please feel free to contact me. | |
Container size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Chemical composition % of steel 34CrAlMo5-10 (1.8507): EN 10085-2001
C | Si | Mn | P | S | Cr | Mo | Al |
0.3 - 0.37 | max 0.4 | 0.4 - 0.7 | max 0.025 | max 0.035 | 1 - 1.3 | 0.15 - 0.25 | 0.8 - 1.2 |
Mechanical properties of steel 34CrAlMo5-10 (1.8507)
Nominal thickness (mm): | 16 - 40 | 40 - 100 |
Rm - Tensile strength (MPa) (+QT) | 800-1000 | 800-1000 |
Nominal thickness(mm): | 16 - 40 | 40 - 100 |
Rp0.2 0.2% proof strength (MPa) (+QT) | 600 | 600 |
KV - Impact energy (J) (+QT) | +20° 35 |
Nominal thickness (mm): | 16 - 40 | 40 - 100 |
A - Min. elongation at fracture (%) (+QT) | 14 | 14 |
Brinell hardness (HB): (+A) | 248 |
Inspection:
F A Q
1. How can I know whether you are a reliable company?
We are engaged in steel for nearly 10 years and have high visibility in domestic. We welcome you to inspect our company at any time.
2. Can you guarantee your products?
Yes, we guarantee your 100% satisfaction on all our products. Please feel free to feedback us immediately.
3. Do you provide samples?
Yes, we can provide most of the product samples. We will charge a little sample fee. But we will return the charge if you place an order. if you asked to use DHL, Blue Dart Express, FedEx, etc. to send samples, you can inform us in advance to prepare.
4. Can I visit your company?
Of course, If you want to order our products and visit our company, please contact us to make an appointment.